Displaying 4 results from an estimated 4 matches for "723k".
Did you mean:
723
2011 Feb 18
2
time-sliderd doesn''t remove snapshots
...#39;m seeing:
# zpool iostat rpool 5
capacity operations bandwidth
pool alloc free read write read write
---------- ----- ----- ----- ----- ----- -----
rpool 13.3G 807M 7 85 15.9K 548K
rpool 13.3G 807M 3 89 1.60K 723K
rpool 13.3G 810M 5 91 5.19K 741K
rpool 13.3G 810M 3 94 2.59K 756K
Using iofileb.d from the dtrace toolkit shows:
# iofileb.d
Tracing... Hit Ctrl-C to end.
^C
PID CMD KB FILE
0 sched 6 <none>
5 zpool-rpool...
2005 Nov 17
2
zpool iostat question
...118M 8.26G 0 3 0 298K
pool1 118M 8.26G 0 22 0 1.73M
pool1 118M 8.26G 0 10 0 1.20M
pool1 118M 8.26G 0 15 0 875K
pool1 118M 8.26G 0 24 0 1.89M
pool1 118M 8.26G 0 6 0 723K
pool1 118M 8.26G 0 18 0 1.06M
pool1 118M 8.26G 0 20 0 1.39M
pool1 118M 8.26G 0 22 0 1.60M
pool1 118M 8.26G 0 5 42.5K 681K
pool1 118M 8.26G 0 17 21.3K 917K
pool1 118M 8.26G 0...
2006 May 12
1
zfs panic when unpacking open solaris source
...06-03-14-22:08:59 0 - 1.97G -
home/cjg at 2006-03-14-22:09:11 0 - 1.97G -
home/cjg at 2006-03-14-22:09:21 0 - 1.97G -
home/cjg at 2006-03-15-11:38:28 0 - 1.97G -
home/cjg at 2006-03-15-11:38:39 0 - 1.97G -
home/cjg at 2006-03-15-18:46:35 723K - 1.97G -
home/cjg at 2006-03-15-20:33:11 0 - 1.97G -
home/cjg at 2006-03-15-20:33:22 0 - 1.97G -
home/cjg at 2006-03-15-20:33:32 0 - 1.97G -
home/cjg at 2006-03-15-21:37:33 0 - 1.95G -
home/cjg at 2006-03-15-21:37:42 0 - 1.95G -
ho...
2011 May 13
27
Extremely slow zpool scrub performance
Running a zpool scrub on our production pool is showing a scrub rate
of about 400K/s. (When this pool was first set up we saw rates in the
MB/s range during a scrub).
Both zpool iostat and an iostat -Xn show lots of idle disk times, no
above average service times, no abnormally high busy percentages.
Load on the box is .59.
8 x 3GHz, 32GB ram, 96 spindles arranged into raidz zdevs on OI 147.