Displaying 7 results from an estimated 7 matches for "52c".
Did you mean:
52
2016 Apr 14
1
[PATCH 1/1] x32 support
...and hopefully,
>>found any close to surface bugs. Of course, there are plenty left.
>
> Cool, thanks, I?ve never gotten around to do so, I?ve asked hpa
> and he said he won?t do it himself but probably accept a patch.
>
> mksh is a good toolchain testing suite; please get mksh 52c-1
> from testing and build it with your klibc installed, including
> running the testsuite (just debian/rules build will do, as long
> as klcc is in $PATH) and let me look at the build and test log.
Oh, thanks, it definitely shows some problems. I am going to fix them
and re-submit the pa...
2010 Apr 01
0
OpenSSH Coredump and "Bad packet length" errors seen on 5.10 sparc sun4v (Generic_125100-10)
...+
34
000338a4 packet_read_poll_seqnr (ffbfe474, 62000, 62000,
620f0,61800, 62400) + 258
00033f94 packet_read_seqnr (0, 6, ffbfe510, 628a8, f0, 3c) +
40
00038bbc dispatch_run (0, ffbfe524, ffbfe510, ffbfe4f0,
624ac, ff) +1c
00025988 ssh_userauth2 (64568, 65250, 72e08, 628a8, 1, 0) +
52c
00021a20 ssh_login (72e08, 4, 45400, 14, 45400, a) + 3a4
000196b4 main (62b14, 647e4, 42a60, 42a58, 42800, 62800)
+ 8a4
00017e48 _start (0, 0, 0, 0, 0, 0) + 5
Around the coredump, many "Bad packet length" errors can be seen in
/var/adm/message, like:
Disconnecting: Ba...
2020 Sep 09
0
Btrfs RAID-10 performance
...n Up | 12.0Gb/s | 46C | [8:2] | 25
Miloslav> c0u4p0 | HDD | HGST HUC156060CSS200 A3800XV3DWRL | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 48C | [8:3] | 14
Miloslav> c0u5p0 | HDD | HGST HUC156060CSS200 A3800XV3XZTL | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 52C | [8:4] | 18
Miloslav> c0u6p0 | HDD | HGST HUC156060CSS200 A3800XV3VSKJ | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 55C | [8:5] | 15
Miloslav> c0u7p0 | HDD | SEAGATE ST600MP0006 N003WAF1LWKE | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 56C | [8:6] | 28...
2020 Sep 09
4
Btrfs RAID-10 performance
...46C | [8:2] | 25
> Miloslav> c0u4p0 | HDD | HGST HUC156060CSS200 A3800XV3DWRL | 558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 48C | [8:3] | 14
> Miloslav> c0u5p0 | HDD | HGST HUC156060CSS200 A3800XV3XZTL | 558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 52C | [8:4] | 18
> Miloslav> c0u6p0 | HDD | HGST HUC156060CSS200 A3800XV3VSKJ | 558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 55C | [8:5] | 15
> Miloslav> c0u7p0 | HDD | SEAGATE ST600MP0006 N003WAF1LWKE | 558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 56C...
2020 Sep 07
4
Btrfs RAID-10 performance
...C156060CSS200 ADB05ZG4XLZU | 558.4 Gb | Online,
Spun Up | 12.0Gb/s | 46C | [8:2] | 25
c0u4p0 | HDD | HGST HUC156060CSS200 A3800XV3DWRL | 558.4 Gb | Online,
Spun Up | 12.0Gb/s | 48C | [8:3] | 14
c0u5p0 | HDD | HGST HUC156060CSS200 A3800XV3XZTL | 558.4 Gb | Online,
Spun Up | 12.0Gb/s | 52C | [8:4] | 18
c0u6p0 | HDD | HGST HUC156060CSS200 A3800XV3VSKJ | 558.4 Gb | Online,
Spun Up | 12.0Gb/s | 55C | [8:5] | 15
c0u7p0 | HDD | SEAGATE ST600MP0006 N003WAF1LWKE | 558.4 Gb | Online,
Spun Up | 12.0Gb/s | 56C | [8:6] | 28
c0u8p0 | HDD | HGST HUC156060CSS200 A3800XV3XTDJ |...
2020 Sep 09
0
Btrfs RAID-10 performance
...46C??| [8:2]????| 25
> Miloslav> c0u4p0??| HDD??| HGST HUC156060CSS200 A3800XV3DWRL |
558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 48C??| [8:3]????| 14
> Miloslav> c0u5p0??| HDD??| HGST HUC156060CSS200 A3800XV3XZTL |
558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 52C??| [8:4]????| 18
> Miloslav> c0u6p0??| HDD??| HGST HUC156060CSS200 A3800XV3VSKJ |
558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 55C??| [8:5]????| 15
> Miloslav> c0u7p0??| HDD??| SEAGATE ST600MP0006 N003WAF1LWKE??|
558.4 Gb | Online,
> Miloslav> Spun Up | 12.0Gb/s | 56C...
2020 Sep 09
0
Btrfs RAID-10 performance
...pun Up | 12.0Gb/s | 46C | [8:2] | 25
Miloslav> c0u4p0 | HDD | HGST HUC156060CSS200 A3800XV3DWRL | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 48C | [8:3] | 14
Miloslav> c0u5p0 | HDD | HGST HUC156060CSS200 A3800XV3XZTL | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 52C | [8:4] | 18
Miloslav> c0u6p0 | HDD | HGST HUC156060CSS200 A3800XV3VSKJ | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 55C | [8:5] | 15
Miloslav> c0u7p0 | HDD | SEAGATE ST600MP0006 N003WAF1LWKE | 558.4 Gb | Online,
Miloslav> Spun Up | 12.0Gb/s | 56C | [8:6] | 28
Mi...