Displaying 2 results from an estimated 2 matches for "43139".
Did you mean:
4313
2010 Jun 22
1
which model suits for these kind of data
...1483 46940
2009-10-12 1 48800 18500 30300
2009-10-13 1 40694 22068 18626
2009-10-14 1 47356 42361 4995
2009-10-15 1 41501 15964 25537
2009-10-16 1 44762 42296 2466
2009-10-17 1 48607 12023 36584
2009-10-18 1 47513 28275 19238
2009-10-19 1 44527 7927 36600
2009-10-20 1 43948 17981 25967
2009-10-21 1 43139 17682 25457
2009-10-22 1 42426 24454 17972
2009-10-23 1 43620 1689 41931
2009-10-24 1 40850 28595 12255
2009-10-25 1 41665 10339 31326
2009-10-26 1 46151 41662 4489
2009-10-27 1 41355 30207 11148
With this data how to predict total sales for further 6 days.Someone please
help .(if we get totals...
2010 Jul 13
3
Problem mapping Samba shares in Windows
Hi,
In our company we are currently running a Samba server and Windows XP clients.
At the moment we are having problems with mapping Samba shares in Windows.
Shares are being mapped through a windows startup script, which executes net use (with the option persistent:no) command.
For most users this works most of the time, nevertheless it often fails, the exect reason for this isn't clear