Displaying 2 results from an estimated 2 matches for "292223".
Did you mean:
292228
2013 Apr 10
1
Plot two separate curves in R Graphics and R Lattice package
...with different vector size
x y
3973730 0.00322 2391576 0.003487 2840944 0.005145 2040943 0.006359
1982715 0.006253 1618162 0.00544 820082.3 0.004213 1658597 0.004883
1762794 0.006216 93439.5 0.004255 218481.3 0.006924 2332477 0.004862
725835.5 0.00089 811575.3 0.012962 292223 0.002614 153862.3 0.007524
1272367 0.006899 734199 0.00988 421404.5 0.005048 189047.5 0.004821
529102 0.009637 56833 0.006171 125856.3 0.00839 598893.8 0.006622 258240
0.00613 159086.3 0.008819 122863 0.010093 404699.5 0.008148 453514.5
0.008407 545028 0.006096 1233366 0.006111 11927...
2005 Jul 04
0
New version of "vcd" package
Dear useRs,
a completely revised version of the `vcd' ("Visualizing Categorical
Data") package is now
available from CRAN. This major revision includes the following
enhancements:
* grid-based:
The package is now entirely based on `grid', the new R graphics system,
thus exploiting
its unique functionalities. Powered by grid, it is now possible,
e.g., to simply compose complex