Displaying 3 results from an estimated 3 matches for "200102".
Did you mean:
00102
2013 Feb 20
1
To convert a quarterly data to a monthly data.
...I have a data set has
2001Q1 100
2001Q2 101
2001Q3 120
2001Q4 103
...
And would like to convert it to a monthly data. i.e.
200101 XXX
200102 XXX
200103 XXX
200104 XXX
200105 XXX
200106 XXX
200107 XXX
200108 XX...
2010 Jul 15
1
I can't figure out my plm model. Any ideas?
...108 0.21009 12.2854 < 2.2e-16 ***
200009 2.59461 0.21566 12.0309 < 2.2e-16 ***
200010 2.69361 0.21605 12.4676 < 2.2e-16 ***
200011 2.35014 0.22084 10.6419 < 2.2e-16 ***
200012 2.33155 0.22047 10.5751 < 2.2e-16 ***
200101 2.92930 0.21892 13.3808 < 2.2e-16 ***
200102 2.58167 0.22187 11.6361 < 2.2e-16 ***
200103 3.13288 0.21851 14.3377 < 2.2e-16 ***
200104 2.32652 0.21682 10.7303 < 2.2e-16 ***
200105 2.93256 0.21576 13.5918 < 2.2e-16 ***
200106 2.49128 0.21177 11.7640 < 2.2e-16 ***
200107 2.33528 0.21472 10.8759 < 2.2e-1...
2000 Jul 30
4
Vorbis On Macintosh
I doubt that their has been any development work on bringing vorbis to
the Mac. I am trying to do just that.
I want to know whether you think I should try to port it using the
various components tht are being used to bring vorbis to Be and others
OR if i should wait till September when the public beta of Mac Os X (
which is based on Unix). I have been told that unix stuff will be fairly