Displaying 7 results from an estimated 7 matches for "198001".
Did you mean:
19801
2012 Jul 27
2
How can I access the title of a table read via read.csv?
Hi,
I have a table which I can read via read.csv:
fx1<-read.csv(file="A_FX_M.csv", header=TRUE)
TIME REER NTD JPY GBP HKD
1 198001 124.26 36.030 237.96 2.263980 4.8366
2 198002 126.59 36.030 244.05 2.290426 4.8765
3 198003 128.33 36.026 248.62 2.206045 4.9960
4 198004 127.85 36.063 251.67 2.215330 4.9760
5 198005 124.40 36.050 228.35 2.302026 4.8891
6 198006 124.64 36.028 218.05 2.336995 4.9017
7 198007 125.17 36.007 220.95 2....
2012 Jul 27
2
How can I access an element of a string?
...I access the title of a table read via read.csv?
> >
> > Hi,
> >
> > I have a table which I can read via read.csv:
> >
> > fx1<-read.csv(file="A_FX_M.csv", header=TRUE)
> >
> > TIME REER NTD JPY GBP HKD
> > 1 198001 124.26 36.030 237.96 2.263980 4.8366
> > 2 198002 126.59 36.030 244.05 2.290426 4.8765
> > 3 198003 128.33 36.026 248.62 2.206045 4.9960
> > 4 198004 127.85 36.063 251.67 2.215330 4.9760
> > 5 198005 124.40 36.050 228.35 2.302026 4.8891
> > 6 198006 124.64 36.028 218.0...
2012 Aug 09
1
Zoo object problem: problem when I attempt to create a zoo object of only one column
...62978> temp6<-temp5[,2:ncol(temp5)]> temp6[1:3,]
C C_D C_ND
1 70345 1051 69294
2 61738 905 60833
3 63838 860 62978> colnames(temp6)[1] "C" "C_D" "C_ND">
temp7<-read.csv("A_FX_EUR_Q.csv", header=TRUE)> temp7[1:3,] TIME
EUR
1 198001 1.41112
2 198002 1.39108
3 198003 1.42323> temp8<-temp7[,2:ncol(temp7)]> temp8[1:3,]Error in
temp8[1:3, ] : incorrect number of dimensions
> ncol(temp6)[1] 3> ncol(temp8) # Why isn't it 1?NULL
> temp8 [1] 1.411120 1.391080 1.423230 1.342050 1.232870
[6] 1.115090 1.03293...
2012 Aug 10
2
Zoo object problem: Find the column name of a univariate zoo object
...gt; C C_D C_ND
>> 1 70345 1051 69294
>> 2 61738 905 60833
>> 3 63838 860 62978> colnames(temp6)[1] "C" "C_D" "C_ND">
>> temp7<-read.csv("A_FX_EUR_Q.**csv", header=TRUE)> temp7[1:3,] TIME
>> EUR
>> 1 198001 1.41112
>> 2 198002 1.39108
>> 3 198003 1.42323> temp8<-temp7[,2:ncol(temp7)]> temp8[1:3,]Error in
>> temp8[1:3, ] : incorrect number of dimensions
>>
>> ncol(temp6)[1] 3> ncol(temp8) # Why isn't it 1?NULL
>>>
>>
>> temp8 [1] 1...
2008 Nov 26
0
ts subscripting problem
...ries to plot. this is what i
have:
> class(irradiance)
[1] "ts"
> irradiance[1:30]
197811 197812 197901 197902 197903 197904 197905 197906
1366.679 1366.729 1367.476 1367.739 1368.339 1367.883 1367.916 1367.055
197907 197908 197909 197910 197911 197912 198001 198002
1367.484 1366.887 1366.935 1367.034 1366.997 1367.310 1367.041 1366.459
198003 198004 198005 198006 198007 198008 198009 198010
1367.143 1366.553 1366.597 1366.854 1366.814 1366.901 1366.622 1366.669
198011 198012 198101 198102 198103 198104
1365.874 1366.098 13...
2014 Mar 26
19
[LLVMdev] 3.4.1 Release Plans
Hi,
We are now about halfway between the 3.4 and 3.5 releases, and I would
like to start preparing for a 3.4.1 release. Here is my proposed release
schedule:
Mar 26 - April 9: Identify and backport additional bug fixes to the 3.4 branch.
April 9 - April 18: Testing Phase
April 18: 3.4.1 Release
How you can help:
- If you have any bug fixes you think should be included to 3.4.1, send
me an
2009 Mar 09
5
Help
...e:
>
> > class(irradiance)
> [1] "ts"
> > irradiance[1:30]
> 197811 197812 197901 197902 197903 197904 197905 197906
> 1366.679 1366.729 1367.476 1367.739 1368.339 1367.883 1367.916 1367.055
> 197907 197908 197909 197910 197911 197912 198001 198002
> 1367.484 1366.887 1366.935 1367.034 1366.997 1367.310 1367.041 1366.459
> 198003 198004 198005 198006 198007 198008 198009 198010
> 1367.143 1366.553 1366.597 1366.854 1366.814 1366.901 1366.622 1366.669
> 198011 198012 198101 198102 198103 198104
&g...