Displaying 2 results from an estimated 2 matches for "19710816".
Did you mean:
1.971081
2013 Jan 13
1
Extract data in word pad
...l beginning 19720910 135747
and so on...
The original data set are given below:
Year Ending Maximum Value (Rain mm)
Gap from 19710509 090000 to 19710607 080000 of 28.96 Days
19710629 080000(PARTIAL) 39.3 at interval beginning 19701126 010326
Gap from 19710809 110221 to 19710816 080000 of 6.87 Days
Gap from 19720207 070000 to 19720303 080000 of 25.04 Days
Gap from 19720424 070000 to 19720504 080000 of 10.04 Days
19720629 080000(PARTIAL) 33.8 at interval beginning 19720517 144507
Gap from 19720913 090000 to 19720918 080000 of 4.96 Days
Gap from 19720929...
2013 Jan 11
2
Extract data
...v. My problem is I would like to extract some number, for example as highlighted below;
Year Ending Maximum Value (Rain mm)
Gap from 19710509 090000 to 19710607 080000 of 28.96 Days
19710629 080000(PARTIAL) 39.3 at interval beginning 19701126 010326
Gap from 19710809 110221 to 19710816 080000 of 6.87 Days
Gap from 19720207 070000 to 19720303 080000 of 25.04 Days
Gap from 19720424 070000 to 19720504 080000 of 10.04 Days
19720629 080000(PARTIAL) 33.8 at interval beginning 19720517 144507
Gap from 19720913 090000 to 19720918 080000 of 4.96 Days
Gap from 19720929...