Displaying 1 result from an estimated 1 matches for "120967".
Did you mean:
10967
2012 Oct 14
2
svyhist and svyboxplot
....4137
84860 3 47 1 113 149.0200
110581 3 37 1 149 526.0775
207650 3 51 2 289 688.0538
40723 3 59 2 56 497.6050
169663 3 19 2 233 845.0362
191955 1 36 1 267 735.7350
213816 3 18 2 298 2275.3513
120967 3 48 2 163 1055.3238
209430 2 42 2 291 1771.0225
21235 3 21 1 30 1204.5663
131326 3 29 1 178 331.9588
19667 1 57 1 28 638.9138
74743 2 48 1 101 1208.8763
178672 3 66 2 246 338.2013
100174...