Displaying 1 result from an estimated 1 matches for "1040115".
Did you mean:
1040105
2009 Jul 11
1
sort data.frame by specific date column
...maller data.frame bound together runs
over the same date ranges. The format of the whole thing looks like
this:
Trade PosType EnDate EnTime ExDate ExTime PL_Pos
1 1 1 1040107 915 1040107 1300 164
2 2 1 1040108 909 1040108 1300 184
3 3 1 1040115 921 1040115 1300 64
4 4 1 1040120 1134 1040120 1300 124
5 5 1 1040121 923 1040121 1300 84
6 6 1 1040205 1043 1040205 1300 -196
I would like to sort the new data.frame using column 3, EnDate from
lowest to highest. How do I do th...