Displaying 3 results from an estimated 3 matches for "0012158".
Did you mean:
1012158
2010 Jun 09
1
equivalent of stata command in R
...-----------------------------
lnC | .0304896 .0009509 32.06 0.000 .0286258 .0323533
lnL | -.9835998 .0006899 -1425.74 0.000 -.984952 -.9822476
lnE | .0652658 .0009439 69.14 0.000 .0634158 .0671159
lnM | .6729931 .0012158 553.53 0.000 .67061 .6753761
eco | .0610348 .0177048 3.45 0.001 .0263336 .095736
inno | .0173824 .0058224 2.99 0.003 .0059706 .0287943
eco_inno | .0080325 .0110815 0.72 0.469 -.0136872 .0297522
eco_lnE |...
2010 Jun 09
1
equivalent of stata command in R
...-------------------------
lnC | .0304896 .0009509 32.06 0.000 .0286258 .0323533
lnL | -.9835998 .0006899 -1425.74 0.000 -.984952 -.9822476
lnE | .0652658 .0009439 69.14 0.000 .0634158 .0671159
lnM | .6729931 .0012158 553.53 0.000 .67061 .6753761
eco | .0610348 .0177048 3.45 0.001 .0263336 .095736
inno | .0173824 .0058224 2.99 0.003 .0059706 .0287943
eco_inno | .0080325 .0110815 0.72 0.469 -.0136872 .0297522
eco_lnE...
2010 Jun 09
1
equivalent of stata command in R
...96 .0009509 32.06 0.000 .0286258 .0323533
> >
> > lnL | -.9835998 .0006899 -1425.74 0.000 -.984952 -.9822476
> >
> > lnE | .0652658 .0009439 69.14 0.000 .0634158 .0671159
> >
> > lnM | .6729931 .0012158 553.53 0.000 .67061 .6753761
> >
> > eco | .0610348 .0177048 3.45 0.001 .0263336 .095736
> >
> > inno | .0173824 .0058224 2.99 0.003 .0059706 .0287943
> >
> > eco_inno | .0080325 .0110815 0...