I copied your data and ran your code.
It worked fine for me.
> sessionInfo()
R version 4.3.1 (2023-06-16)
Platform: x86_64-pc-linux-gnu (64-bit)
Running under: Ubuntu 22.04.2 LTS
Matrix products: default
BLAS: /usr/lib/x86_64-linux-gnu/openblas-pthread/libblas.so.3
LAPACK: /usr/lib/x86_64-linux-gnu/openblas-pthread/libopenblasp-r0.3.20.so;
LAPACK version 3.10.0
locale:
[1] LC_CTYPE=en_US.UTF-8 LC_NUMERIC=C
LC_TIME=en_US.UTF-8 LC_COLLATE=en_US.UTF-8
LC_MONETARY=en_US.UTF-8 LC_MESSAGES=en_US.UTF-8
[7] LC_PAPER=en_US.UTF-8 LC_NAME=C LC_ADDRESS=C
LC_TELEPHONE=C LC_MEASUREMENT=en_US.UTF-8
LC_IDENTIFICATION=C
time zone: Asia/Jerusalem
tzcode source: system (glibc)
attached base packages:
[1] stats graphics grDevices utils datasets methods base
other attached packages:
[1] olsrr_0.5.3
loaded via a namespace (and not attached):
[1] vctrs_0.6.3 cli_3.6.1 rlang_1.1.1 car_3.1-2
generics_0.1.3 data.table_1.14.8 glue_1.6.2 colorspace_2.1-0
gridExtra_2.3
[10] scales_1.2.1 fansi_1.0.4 grid_4.3.1 carData_3.0-5
munsell_0.5.0 tibble_3.2.1 abind_1.4-5 lifecycle_1.0.3
compiler_4.3.1
[19] goftest_1.2-3 dplyr_1.1.2 Rcpp_1.0.11 pkgconfig_2.0.3
rstudioapi_0.15.0 nortest_1.0-4 R6_2.5.1 tidyselect_1.2.0
utf8_1.2.3
[28] pillar_1.9.0 magrittr_2.0.3 tools_4.3.1 gtable_0.3.3
ggplot2_3.4.2>
HTH,
Eric
On Tue, Aug 22, 2023 at 6:49?PM Ashim Kapoor <ashimkapoor at gmail.com>
wrote:
> Dear all,
>
> I am having trouble with the olsrr package. When I run the same
> command after scaling a variable 10 times the same incantation fails.
>
> # This works:
>
> > model.1 <- lm(I(Var.One/Var4)~ I(Var2) + Var3, sample.frame)
> > ols_step_best_subset(model.1)
> Best Subsets Regression
> ---------------------------
> Model Index Predictors
> ---------------------------
> 1 Var3
> 2 I(Var2) Var3
> ---------------------------
>
> Subsets
> Regression Summary
>
>
------------------------------------------------------------------------------------------------------------------------------------------
> Adj. Pred
> Model R-Square R-Square R-Square C(p) AIC
> SBIC SBC MSEP FPE HSP APC
>
>
------------------------------------------------------------------------------------------------------------------------------------------
> 1 0.0281 0.0277 0.0258 704.9243 -86740.1911
> -94789.2817 -86722.3406 0.0000 0.0000 0.0000 0.9733
> 2 0.0347 0.0339 0.0315 3.0000 -78463.9389
> -85692.0048 -78440.5683 0.0000 0.0000 0.0000 0.9676
>
>
------------------------------------------------------------------------------------------------------------------------------------------
> AIC: Akaike Information Criteria
> SBIC: Sawa's Bayesian Information Criteria
> SBC: Schwarz Bayesian Criteria
> MSEP: Estimated error of prediction, assuming multivariate normality
> FPE: Final Prediction Error
> HSP: Hocking's Sp
> APC: Amemiya Prediction Criteria
>
>
> This does not work:
>
> > model.2 <- lm(I(Var.One/Var4)~ I(10*Var2) + Var3, sample.frame)
> > ols_step_best_subset(model.2)
> Error in eval(predvars, data, env) : object 'Var.One' not found
> >
>
> Can someone please help me ?
>
> Thank you,
> Ashim
>
> Here is my data set:
>
> > dput(sample.frame)
> structure(list(Var.One = structure(c(59.133868, 55.047609, 81.872872,
> 73.201359, 91.795304, 94.034776, 364.15359, 1264.289451, 1590.143694,
> 2245.895194, 2854.937763, 2602.40474, 3811.776986, 5479.805115,
> 4965.734039, 6606.341904, 5904.361734, 4960.909264, 5247.754847,
> 4543.443601, 3799.765174, 2868.114626, 2807.788693, 3176.872332,
> 2834.198433, 2216.288644, 4726.586222, 126.272295, 100.338289,
> 57.397247, 98.500107, 372.571084, 220.945273, 133.663189, 167.933942,
> 250.115422, 220.968143, 209.39052, 333.178326, 196.567025, 356.236257,
> 175.232812, 349.814642, 232.885178, 166.185158, 223.443298, 163.168446,
> 199.114182, 214.922099, 205.626839, 196.87982, 286.379354, 396.069181,
> 479.295838, 1016.986641, 87.132888, 48.443673, 55.307774, 99.83,
> 90.244235, 108.95599, 200.788146, 330.939285, 256.220959, 446.365362,
> 382.871668, 353.66783, 198.124033, 213.551202, 200.638864, 213.509444,
> 167.832468, 483.306746, 280.550024, 605.393178, 145.832013, 182.298388,
> 205.470202, 201.601922, 200.783424, 195.31132, 231.789953, 306.364773,
> 187.145713, 191.050498, 195.219357, 191.00432, 187.075112, 314.832744,
> 356.651898, 994.479496, 239.407841, 216.549745, 238.053671, 226.328858,
> 158.088937, 319.462491, 156.613792, 142.147147, 167.855119, 129.658153,
> 290.336843, 167.320175, 255.667795, 240.043058, 83.601981, 247.338294,
> 294.938584, 1103.456143, 28.797709, 37.515344, 286.50118, 147.381778,
> 37.141368, 36.041445, 146.67379, 122.305776, 66.851365, 53.6528,
> 66.772841, 139.025176, 176.398796, 112.620137, 131.161968, 111.751832,
> 62.2715, 63.131604, 106.105277, 169.96427, 156.791329, 106.155955,
> 207.89571, 695.314708, 67.486018, 60.241233, 100.839972, 110.708188,
> 113.451351, 99.859997, 171.009038, 125.190022, 148.389585, 144.255257,
> 141.37634, 152.058787, 328.124095, 372.728376, 133.190566, 326.858797,
> 195.514653, 247.80668, 88.223448, 148.75147, 147.126713, 293.9422,
> 156.669928, 215.71886, 215.739249, 104.615459, 262.101422, 119.450216,
> 319.156599, 24.788388, 24.680238, 33.819009, 214.315411, 241.915086,
> 85.793665, 67.441435, 79.202182, 138.325276, 94.598696, 391.63944,
> 126.024256, 149.416843, 101.322292, 473.338904, 115.267739, 111.922036,
> 262.546841, 129.355188, 134.764956, 43.190104, 51.796321, 164.311183,
> 51.896721, 240.674164, 69.955054, 107.932278, 732.442681, 781.971785,
> 670.037452, 746.728497, 1064.222257, 750.061861, 718.236511,
> 699.566115, 806.483719, 1342.480269, 918.649824, 1626.629018,
> 1254.972139, 1194.720663, 1620.988298, 1297.057716, 1702.906115,
> 1196.358407, 2663.362491, 2190.807096, 2137.083149, 2550.487495,
> 2690.717261, 3633.676273, 3784.840203, 4942.143181, 4910.849136,
> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 32.799555, 45.064326, 53.203818,
> 58.858436, 67.175064, 109.106982, 74.662319, 54.19684, 57.29729,
> 69.172058, 66.121634, 62.631539, 68.85567, 67.744852, 88.167764,
> 158.979522, 139.937603, 7.310699, 10.524374, 1.970545, 33.340098,
> 33.358722, 9.582185, 15.556031, 13.054093, 7.023521, 6.888315,
> 7.165306, 5.076595, 6.803846, 5.169856, 11.048253, 8.091757,
> 5.773221, 3.61901, 17.902164, 8.177811, 19.069413, 6.202503,
> 6.9011, 8.600799, 8.898095, 7.745561, 12.57936, 179.928157, 133.614433,
> 115.041117, 112.249266, 123.093186, 218.930596, 110.927364, 132.554248,
> 181.034258, 346.210804, 272.508308, 601.558751, 275.411125, 302.313863,
> 321.377539, 285.195737, 273.15958, 292.238465, 224.430244, 332.132978,
> 385.321365, 288.255027, 709.28425, 369.216986, 506.02671, 389.267543,
> 454.594829, 43.296606, 41.950306, 36.869922, 26.984383, 18.145873,
> 29.569538, 42.77526, 30.957773, 97.405897, 39.916743, 47.721567,
> 20.641056, 80.526987, 74.018948, 72.667166, 28.204804, 78.973209,
> 40.084439, 51.859088, 39.584127, 43.140282, 49.69223, 38.641701,
> 21.19592, 27.835618, 46.072471, 33.48909, 409.928614, 757.65442,
> 605.848589, 263.547377, 478.249912, 817.675207, 390.769164, 759.861347,
> 606.507996, 1040.223275, 550.872183, 565.215824, 526.945935,
> 477.951955, 607.772738, 601.955041, 424.558694, 267.594357, 326.807227,
> 348.915999, 194.488791, 195.275977, 984.150091, 349.490144, 408.571952,
> 329.144738, 236.93808, 121.979702, 316.849259, 359.809705, 569.754323,
> 868.118987, 558.049412, 323.734678, 266.009789, 353.29864, 372.669703,
> 339.996732, 349.173686, 300.46563, 376.739388, 404.817207, 352.887792,
> 296.624549, 161.849774, 285.336235, 404.869552, 168.08287, 159.651868,
> 358.77191, 257.649159, 286.620893, 245.581691, 228.657721, 78.727693,
> 27.962199, 24.830203, 12.041397, 17.697601, 12.149872, 15.356136,
> 28.868406, 26.29522, 36.395063, 53.374243, 59.011017, 245.466734,
> 664.50209, 115.233531, 91.845957, 113.125294, 178.346191, 72.94268,
> 57.805356, 55.770568, 63.016355, 59.031967, 65.097697, 72.66609,
> 91.359318, 60.034179, 656.189811, 197.373059, 1209.134339, 880.591929,
> 143.020189, 156.09328, 182.384578, 1077.494751, 277.749389, 453.62205,
> 577.686002, 328.489492, 359.816094, 357.542087, 680.654261, 1561.663065,
> 1918.811104, 2432.999189, 711.405621, 1331.109594, 1252.771257,
> 1078.388616, 1274.837397, 1262.942984, 890.612206, 1895.780066,
> 1365.431872, 217.300464, 181.776278, 160.494536, 175.202297,
> 244.702662, 255.612895, 226.344358, 241.758186, 229.79031, 339.471654,
> 519.63156, 398.421225, 324.90748, 421.485558, 1158.414759, 434.006933,
> 288.972301, 571.49452, 447.95509, 368.002055, 350.94609, 433.255251,
> 555.305974, 611.214624, 720.286813, 750.189553, 991.543936, 41.553431,
> 32.199221, 25.934731, 40.964224, 43.56708, 54.225417, 68.066854,
> 97.009203, 121.098225, 232.382602, 216.305177, 243.734633, 228.817253,
> 342.256755, 337.553643, 311.055536, 259.892813, 198.323804, 350.103933,
> 270.052252, 194.715347, 240.181049, 200.988728, 242.392008, 197.263495,
> 250.408903, 236.572607, 28.598695, 20.294301, 35.869652, 56.922867,
> 84.500017, 35.671509, 67.461122, 56.346281, 93.074293, 95.908112,
> 269.994657, 86.71583, 162.060992, 187.846499, 221.039202, 189.288983,
> 170.074409, 341.641357, 356.773354, 165.263012, 106.864837, 70.514797,
> 50.365334, 51.847671, 56.340262, 42.703978, 67.029738, 242.868971,
> 258.749676, 246.327873, 103.313624, 233.352167, 182.237442, 267.461295,
> 250.887252, 303.229998, 359.687062, 382.44756, 515.024862, 375.644182,
> 598.943077, 663.700321, 623.851308, 665.805666, 607.289908, 782.523563,
> 861.536007, 752.508323, 996.403014, 915.902671, 936.811956, 813.743696,
> 1433.799891, 906.191136, 250.222473, 466.230471, 315.44771, 799.699116,
> 373.230727, 194.153961, 387.258374, 536.723934, 861.746165, 767.817137,
> 361.845243, 1782.339758, 1751.755111, 897.982683, 441.28731,
> 400.147106, 706.594082, 759.624683, 363.659292, 679.06844, 548.808776,
> 530.120171, 606.84983, 721.745544, 654.86329, 556.301136, 422.288255,
> 81.517573, 65.30326, 52.721239, 58.37545, 66.276278, 79.746618,
> 48.308835, 78.446611, 93.498394, 171.2384, 154.240069, 185.689832,
> 240.272984, 349.735971, 400.29186, 299.193772, 274.675491, 282.623953,
> 305.366854, 224.741629, 283.024156, 241.493301, 304.542239, 486.873305,
> 374.98533, 318.268992, 340.457159, 3630.02286, 6479.013694, 2872.864533,
> 2146.523063, 1814.121808, 2576.778585, 2368.249667, 1972.928506,
> 2399.380245, 2259.553985, 1908.624893, 2658.51897, 3366.728467,
> 3103.432734, 2911.006945, 3407.363735, 3546.65701, 3235.085302,
> 3413.835204, 3463.532029, 4193.188501, 3314.879008, 3807.571085,
> 3985.555185, 1869.622438, 1579.070652, 929.362379, 50.439446,
> 343.001754, 53.0532, 55.943044, 559.76647, 1232.03585, 376.499596,
> 632.761412, 863.345835, 796.508446, 890.049556, 1450.96977, 741.676082,
> 1145.987844, 1087.464965, 845.820391, 759.860264, 1014.355552,
> 1047.932997, 1136.787662, 1178.08602, 898.369198, 1355.804551,
> 1579.323397, 1447.141347, 2401.840565, 2342.144273, 8.020857,
> 6.117456, 19.009723, 14.667713, 10.718405, 13.513312, 8.967862,
> 10.970882, 10.404875, 19.460003, 15.218722, 23.308285, 33.630825,
> 21.903167, 27.815008, 50.480504, 28.73096, 35.19337, 46.374806,
> 25.526734, 24.988975, 24.795377, 31.368184, 102.606207, 116.808474,
> 87.281849, 82.393481, 157.023939, 200.575672, 116.961302, 40.826998,
> 129.033935, 45.242166, 41.877778, 68.241081, 40.944, 88.611591,
> 1724.355918, 319.062836, 83.540685, 420.083924, 294.903546, 1258.614517,
> 182.080278, 77.689867, 56.533355, 62.397076, 204.965729, 176.713012,
> 94.97122, 163.45213, 115.459163, 52.852759, 60.84805, 59.168248,
> 53.676471, 54.376091, 52.703312, 32.708801, 46.057208, 165.897948,
> 93.432325, 84.160846, 36.766817, 69.034626, 206.198175, 58.074716,
> 84.695265, 52.206441, 129.550226, 80.802335, 74.229263, 43.276356,
> 207.003939, 45.548818, 36.393851, 357.425388, 201.555235, 84.481885,
> 438.16655, 311.717106, 509.129955, 286.21183, 185.005838, 818.378181,
> 385.618163, 295.098074, 173.280844, 1066.725599, 334.017886,
> 244.169059, 184.127972, 241.743386, 200.818374, 464.11369, 1865.091075,
> 476.105504, 759.269075, 2232.250464, 1028.044764, 541.988959,
> 670.625755, 572.376537, 910.109778, 953.770226, 1778.665888,
> 910.841064, 1093.034423, 8.070927, 16.679617, 24.627204, 42.143509,
> 37.502692, 57.051066, 44.758084, 47.489575, 47.51131, 63.41444,
> 60.36524, 51.968235, 59.134103, 103.521287, 89.397931, 88.103513,
> 65.186498, 98.595867, 74.453574, 65.124816, 201.963762, 2350.467543,
> 390.100842, 314.790898, 135.731675, 82.823543, 230.981119, 4.002929,
> 5.548892, 33.320232, 22.666118, 199.50483, 29.340344, 55.164702,
> 214.94793, 81.871789, 91.666808, 37.544683, 31.160422, 86.919224,
> 181.752902, 39.128852, 20.739127, 40.8872, 62.313204, 34.864412,
> 44.064397, 30.202588, 20.966798, 23.554433, 23.112701, 24.818419,
> 15.026482, 15.812952, 77.080576, 62.642091, 72.936638, 82.532205,
> 91.025319, 117.120963, 180.230391, 283.29512, 5144.358556, 1219.388955,
> 1200.169452, 1634.015934, 808.284037, 1225.354898, 1458.195774,
> 2257.462188, 4170.980682, 1598.873767, 1151.386116, 1098.535236,
> 962.269078, 1008.341688, 1161.276711, 1341.756995, 1612.400111,
> 1682.735291, 1847.478762, 27.104122, 20.453199, 62.397322, 38.696843,
> 38.874874, 35.919331, 31.242735, 37.413909, 61.753932, 30.145665,
> 26.338167, 57.79219, 80.554222, 82.099087, 104.69513, 118.435889,
> 92.412873, 102.490211, 134.373822, 163.193461, 89.268351, 177.342786,
> 106.093177, 237.790497, 152.839022, 123.146667, 148.086064, 0.566868,
> 23.635408, 2.080161, 10.723856, 6.63898, 1.942849, 14.822816,
> 15.652244, 1.701501, 2.001647, 22.884391, 2.591156, 3.588403,
> 6.944411, 11.495682, 1.473218, 3.438958, 14.052275, 10.081458,
> 2.158112, 4.639006, 2.566671, 12.343659, 16.384234, 17.137154,
> 5.407902, 4.479095, 137.059724, 42.687418, 59.587653, 96.296899,
> 178.531997, 193.415869, 112.9675, 111.397178, 113.911677, 102.298806,
> 87.381337, 123.642034, 127.373471, 125.407381, 199.972945, 308.255499,
> 397.627793, 109.57637, 97.986746, 317.639946, 217.882573, 98.389257,
> 101.783358, 236.036833, 174.02556, 622.038169, 573.417803, 181.695199,
> 189.071758, 210.434798, 118.522786, 100.25534, 173.297752, 170.918747,
> 207.927241, 210.529581, 247.087759, 210.488363, 270.563789, 254.569287,
> 225.126832, 202.185585, 241.851541, 170.399524, 302.956987, 149.666205,
> 189.114992, 304.030706, 159.363906, 490.698928, 354.099261, 695.860342,
> 616.835168, 497.958378, 1757.089099, 1670.073413, 1342.417622,
> 1519.006184, 1136.592262, 1411.024269, 1068.677012, 1187.071089,
> 952.093741, 1130.717293, 781.370109, 1424.750897, 1482.092188,
> 1435.937284, 752.817505, 1852.668241, 720.146804, 1634.436625,
> 7020.689151, 1912.050442, 3843.948235, 3759.543191, 1741.992392,
> 1520.55717, 1108.077327, 1171.679956, 6855.692029, 197.241607,
> 200.853676, 95.842813, 128.446911, 180.022723, 106.264593, 327.254174,
> 249.695788, 135.120117, 133.72698, 164.166814, 167.350198, 599.424523,
> 338.697136, 342.84313, 266.46363, 175.718453, 217.550687, 187.56637,
> 320.212779, 407.501562, 164.41896, 241.300487, 205.830698, 341.985518,
> 242.275786, 432.834586, 1.120985, 2.422621, 14.965224, 18.679401,
> 16.803239, 16.426978, 14.30005, 13.612894, 17.975339, 25.653825,
> 27.747456, 20.344635, 23.546889, 13.483814, 15.484747, 81.24953,
> 17.78701, 13.081633, 5.660464, 7.715433, 8.086988, 3.861437,
> 3.287521, 7.083436, 4.78962, 4.712375, 6.785917, 70.022625, 107.191205,
> 67.020649, 60.276502, 54.524207, 127.912002, 147.932141, 96.643717,
> 179.91089, 165.061526, 190.768294, 50.978001, 64.777069, 51.678531,
> 67.328906, 27.660014, 20.67716, 58.027213, 14.270108, 7.806502,
> 64.688649, 13.448693, 70.457243, 107.947131, 23.883422, 13.793739,
> 14.523431, 68.42448, 14.8143, 7.429313, 13.238394, 10.423663,
> 8.968687, 40.222268, 14.94936, 12.258821, 7.408905, 17.153583,
> 8.968355, 22.95156, 29.220352, 29.098658, 55.640647, 79.425632,
> 51.267761, 49.763949, 56.499549, 75.738709, 76.017393, 107.262938,
> 74.302596, 52.024189, 59.150023, 88.361006, 465.881105, 352.874814,
> 313.708953, 303.0675, 355.622652, 385.611069, 354.167936, 543.055616,
> 1020.774904, 1091.022026, 1647.058808, 999.45554, 1061.444531,
> 2059.269374, 2193.04381, 1678.91036, 1855.488255, 1806.378593,
> 1841.66839, 1465.981625, 2101.782898, 2292.619273, 2401.55435,
> 2128.402564, 2573.697878, 2851.41942, 2674.412319, 16.540905,
> 41.19894, 18.495897, 55.072854, 9.925729, 6.533846, 17.04459,
> 24.147693, 56.046332, 25.169423, 40.644918, 37.227491, 35.251255,
> 74.438709, 74.992298, 50.06932, 67.890259, 96.238399, 74.162155,
> 83.644103, 80.222804, 118.000252, 89.295929, 92.22736, 86.200014,
> 154.996394, 397.975317, 92.131249, 247.567074, 113.880593, 84.013438,
> 53.779751, 57.434984, 124.219502, 78.950912, 125.154139, 92.208014,
> 34.848513, 108.30563, 145.111946, 113.124683, 85.7613, 183.030475,
> 57.602613, 65.492837, 46.801851, 262.227599, 34.2431, 396.168632,
> 110.420647, 129.684284, 142.043288, 113.992164, 34.051774, 2.855106,
> 5.43598, 4.857758, 7.362721, 16.255247, 11.50899, 15.486777,
> 6.714205, 13.95403, 19.613937, 18.822237, 19.230752, 26.180241,
> 32.306322, 25.904162, 63.631629, 38.262624, 32.435715, 45.582145,
> 32.941173, 32.512543, 84.745966, 65.143116, 53.315416, 111.25142,
> 53.768211, 83.548333, 73.32544, 83.106895, 54.855481, 180.116593,
> 165.959877, 148.718431, 156.92712, 179.623065, 190.651653, 190.176086,
> 233.567983, 524.565995, 209.275064, 828.741654, 723.041634, 453.70178,
> 409.674883, 287.799148, 295.126655, 358.756312, 202.18937, 197.343816,
> 433.092417, 650.796951, 766.905272, 1060.886328, 538.367219,
> 413.025477, 327.918315, 236.543156, 506.697213, 556.221923, 388.19256,
> 328.027034, 385.065431, 782.410699, 1754.680169, 846.146873,
> 968.343084, 1208.356863, 1477.258992, 896.096305, 779.160083,
> 656.524115, 1035.624538, 635.690958, 649.587509, 688.338482,
> 1273.740775, 502.87442, 653.557117, 817.971283, 758.420839, 886.187829,
> 7.48398, 0.888302, 0.82806, 3.90989, 8.706421, 6.172409, 1.739567,
> 11.462058, 0.55923, 21.922408, 3.004707, 1.297934, 1.164946,
> 1.766355, 14.693565, 0.838053, 17.495356, 1.241672, 1.546447,
> 9.572969, 2.959288, 4.049804, 14.120578, 3.472172, 7.159715,
> 2.21196, 6.766866, 143.629672, 77.071756, 261.392422, 219.182278,
> 330.34318, 210.399499, 160.475805, 218.969115, 184.440582, 216.311997,
> 324.996285, 553.27731, 404.427255, 500.289541, 394.839229, 370.656593,
> 271.994221, 396.55143, 355.354264, 251.172032, 235.056396, 386.574721,
> 349.237448, 453.698561, 329.205464, 632.718293, 407.368291, 116.945663,
> 154.95306, 165.375007, 154.081193, 108.577953, 112.997165, 126.040416,
> 148.295482, 129.013652, 196.053554, 121.637307, 131.6673, 133.315917,
> 307.186866, 142.039891, 75.785075, 96.622122, 235.130417, 296.892953,
> 240.024157, 235.825913, 257.383658, 261.837967, 269.257283, 352.267248,
> 284.377011, 147.695236, 70.633416, 115.906316, 33.083532, 23.39604,
> 22.566654, 35.647307, 24.605455, 19.45584, 90.213165, 20.029882,
> 47.264041, 37.755597, 44.356286, 50.625814, 51.695036, 64.79716,
> 45.564519, 48.077044, 26.620971, 25.787726, 22.385086, 23.722052,
> 31.573363, 24.671669, 47.277171, 29.434098, 53.101397, 68.26839,
> 54.042858, 192.885743, 98.913728, 51.668769, 74.804632, 42.830489,
> 43.898025, 55.946821, 48.164975, 36.067023, 41.485883, 47.64293,
> 39.24081, 48.177054, 266.889965, 35.60093, 20.666581, 12.723957,
> 113.979617, 15.318056, 18.736169, 16.561305, 29.769015, 14.013374,
> 15.359914, 32.065378, 205.921884, 121.339633, 209.849843, 245.314494,
> 170.263748, 140.826081, 116.555076, 102.204277, 127.302234, 291.586159,
> 481.290423, 444.767275, 421.771503, 748.545048, 701.358603, 2760.604198,
> 1242.353524, 959.763835, 631.633801, 558.781056, 733.280052,
> 628.53857, 657.075879, 613.158507, 420.889281, 413.929914, 562.002356,
> 151.148422, 135.575113, 133.171004, 180.27531, 783.017258, 294.787814,
> 166.43598, 278.456518, 205.264282, 297.990132, 1104.083201, 395.01702,
> 293.093046, 317.09851, 200.832742, 276.640991, 258.243257, 279.076883,
> 241.442082, 201.974539, 398.069068, 231.17351, 286.537084, 364.208241,
> 180.678873, 304.497275, 442.286431, 2108.06149, 2774.410543,
> 3236.274506, 1420.020754, 1118.642341, 734.016747, 1121.628145,
> 1607.457158, 1973.253538, 2464.423082, 2795.681605, 3182.660736,
> 4614.80444, 4405.094922, 3376.897036, 3886.085221, 4090.68351,
> 5249.905566, 5326.663981, 6211.707816, 3093.355112, 6007.727496,
> 6785.77492, 8959.590709, 4256.005151, 8186.163185, 7625.649341,
> 3228.20252, 2571.336025, 310.923232, 4604.707286, 3444.468379,
> 1578.439954, 2704.683504, 1348.766624, 3752.157364, 1886.250624,
> 3571.908042, 2811.849586, 2552.322286, 3263.180718, 3570.996548,
> 3513.459511, 2691.242339, 2934.937493, 3281.444126, 2569.225377,
> 5670.199142, 4209.384915, 4277.666949, 3584.964469, 2062.397227,
> 3526.424169, 3184.204822, 11.612187, 28.87439, 22.765633, 15.196794,
> 88.137711, 131.419382, 51.602741, 55.980504, 108.302108, 171.159707,
> 50.801836, 101.213011, 94.385586, 98.703575, 85.771676, 104.141012,
> 606.591978, 111.79174, 109.442207, 106.675754, 100.843168, 118.668986,
> 144.980203, 174.159216, 158.616588, 175.759214, 232.103797, 54.162567,
> 148.016852, 96.955867, 63.752118, 73.72926, 76.464903, 90.488934,
> 43.31693, 5263.327263, 9432.181525, 20320.465731, 7878.889115,
> 8999.534044, 12344.361076, 2997.996152, 2366.147785, 1506.942333,
> 1713.414434, 802.655137, 1548.259541, 2108.715446, 2387.816077,
> 3080.636648, 2524.929203, 2804.790374, 1849.747111, 1784.647751,
> 80.547943, 94.051056, 58.278181, 109.867999, 40.990573, 52.931141,
> 61.013168, 56.936488, 40.093438, 84.002261, 60.868715, 48.738952,
> 41.074419, 60.565575, 50.221525, 39.327037, 43.179267, 34.678009,
> 28.475621, 54.957807, 87.929249, 60.267936, 74.246833, 93.945882,
> 41.577256, 51.947019, 76.481479, 428.369348, 380.070948, 372.746627,
> 491.201698, 423.934047, 512.373739, 354.132044, 435.67872, 1313.358276,
> 549.738706, 501.70235, 457.360228, 531.932045, 798.516609, 1210.143392,
> 858.466869, 1052.146521, 2140.867946, 1804.48629, 1880.679678,
> 2306.542023, 2404.964948, 2270.169806, 3029.59698, 2650.275716,
> 2892.695623, 2786.599394, 203.50956, 54.282082, 214.95237, 226.889136,
> 82.863824, 253.451261, 135.065156, 114.107799, 263.511699, 98.346554,
> 146.317444, 115.988949, 229.992199, 225.500365, 134.694924, 274.877398,
> 177.032771, 57.348947, 56.592359, 53.262148, 53.891854, 222.440056,
> 51.709334, 122.939239, 103.590498, 113.787122, 116.732478, 383.750491,
> 224.744672, 293.318102, 229.1962, 265.005851, 448.210497, 310.340016,
> 279.729446, 394.318613, 704.809446, 736.096232, 1214.350192,
> 1576.841612, 1326.650378, 1766.437001, 2262.108056, 2185.04031,
> 2166.431901, 2005.786572, 1868.351609, 2389.255723, 2014.588962,
> 1836.827554, 1904.88729, 2006.781345, 2527.747049, 1438.45881,
> 9.223145, 19.443247, 23.883049, 6.839766, 3.624676, 15.218659,
> 18.963864, 4.750438, 8.219811, 16.872415, 27.506985, 16.10769,
> 27.795081, 32.529021, 18.901994, 27.310592, 105.641388, 52.220858,
> 46.29867, 49.441733, 40.0766, 69.840455, 45.501124, 32.440013,
> 62.970402, 66.123578, 69.79787, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
> 0, 0, 0, 0, 394.549966, 192.950247, 238.404298, 240.37188, 255.923586,
> 275.406613, 178.524329, 211.71649, 228.545151, 148.891043, 202.516622,
> 162.773297, 179.917905, 58.764585, 89.687633, 63.440488, 75.702276,
> 105.663945, 66.962478, 95.63626, 95.341896, 115.873033, 128.962417,
> 133.018829, 141.619387, 152.940264, 134.509505, 132.24119, 206.489585,
> 233.703897, 151.752086, 206.486394, 178.058842, 243.04213, 110.51048,
> 238.561851, 273.931981, 273.188592, 159.497155, 203.848669, 94.694217,
> 250.374495, 124.469949, 155.824204, 103.739388, 137.660827, 192.863365,
> 132.208747, 131.246447, 160.790175, 236.592567, 227.993404, 294.85114,
> 200.784106, 260.445876, 326.004946, 385.063314, 351.249704, 336.47488,
> 507.663426, 365.769019, 486.648497, 372.903943, 321.298579, 404.837143,
> 432.804016, 396.575449, 105.022157, 80.880404, 156.109788, 76.493757,
> 59.992661, 78.19163, 123.339435, 108.959266, 679.881677, 126.857734,
> 189.205244, 487.078403, 682.707708, 1003.551605, 366.936189,
> 366.902108, 341.989223, 379.045413, 640.238945, 820.253418, 992.001424,
> 1281.769411, 1149.428036, 1343.988999, 1291.516971, 1415.640076,
> 1127.723175, 37.263823, 8.612421, 27.451514, 15.812876, 12.07294,
> 26.15648, 28.564935, 32.172045, 39.273114, 45.498576, 34.212042,
> 30.423338, 75.209743, 370.937347, 78.784818, 74.821851, 100.045934,
> 103.79523, 91.073554, 46.29412, 50.289007, 98.04244, 79.331669,
> 107.523812, 64.830219, 96.724774, 106.587523, 13.575137, 28.462761,
> 37.715365, 43.358188, 42.91874, 18.202752, 14.820808, 37.652846,
> 91.29095, 212.520672, 161.849294, 231.296333, 337.266136, 998.670104,
> 636.095697, 752.854522, 639.536761, 398.078732, 478.194114, 658.742906,
> 1013.037033, 473.79064, 535.894908, 258.72864, 294.990563, 185.109488,
> 356.116061, 1.387374, 0.540123, 0.505748, 0.770771, 2.733991,
> 0, 0, 0, 0, 0, 12.293207, 34.771032, 14.920241, 63.101316, 19.659127,
> 28.978085, 330.206297, 127.87841, 89.83606, 129.1972, 123.026287,
> 111.803335, 424.388008, 289.103364, 219.033386, 223.900676, 251.434318,
> 79.856849, 119.606982, 390.214068, 324.612478, 236.068528, 141.344612,
> 149.2626, 123.251835, 320.53054, 664.377754, 801.685545, 280.007394,
> 410.258411, 335.010498, 177.344958, 264.263634, 323.582747, 199.214455,
> 214.681477, 296.586182, 327.928671, 314.272255, 719.26402, 330.695908,
> 293.141998, 375.579565, 523.346628, 143.003366, 256.979033, 166.405447,
> 262.500097, 227.5933, 455.401924, 180.728148, 280.873871, 247.432418,
> 222.69644, 617.380981, 313.361173, 357.998738, 407.478932, 366.513151,
> 550.850445, 472.166819, 650.323443, 1059.192143, 565.07407, 644.93478,
