thanks for the replies.
i don't believe the data is the problem. here you see how i used 3 variables
and it fails,
but when i use any combination of 2 variables, it does work
> head(df)
?? V1 V2 V3 V4 V5?????????? V6?????????? V7
1 200 16 16? 3 64 5.584092e+13 1.616745e+12
2 200 16 16? 3 64 5.589262e+13 1.715906e+12
3 200 16 16? 3 64 5.588578e+13 1.714084e+12
4 200 16 16? 3 64 5.588061e+13 1.651920e+12
5 200 16 16? 3 64 5.589810e+13 1.624824e+12
6 200? 8 16? 1 48 5.585124e+13 1.689478e+12> library(MANOVA.RM)
> df$V1
[1] 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 500 500 500 500
[20] 500 500 500 500 500 500 350 350 350 350 350 200 200 200 200 200 200 200 200
[39] 200 200 200 200 200 200 200 500 500 500 500 500 350 350 350 350 350 350 350
[58] 350 350 350 350 350 350 350 350 350 350 350 350 350 500 500 500 500 500 500
[77] 500 500 500 500 350 350 350 350 350 500 500 500 500
500> df$V2
[1] 16 16 16 16 16? 8? 8? 8? 8? 8? 8? 8? 8? 8? 8 16 16 16 16 16? 8? 8? 8? 8? 8
[26]? 8? 8? 8? 8? 8 24 24 24 24 24 24 24 24 24 24 16 16 16 16 16? 8? 8? 8? 8? 8
[51] 16 16 16 16 16? 8? 8? 8? 8? 8 16 16 16 16 16 24 24 24 24 24 24 24 24 24 24
[76] 16 16 16 16 16 24 24 24 24 24 24 24 24 24 24> df$V3
[1] 16 16 16 16 16 16 16 16 16 16? 9? 9? 9? 9? 9? 9? 9? 9? 9? 9 23 23 23 23 23
[26]? 9? 9? 9? 9? 9? 9? 9? 9? 9? 9 23 23 23 23 23 23 23 23 23 23 16 16 16 16 16
[51]? 9? 9? 9? 9? 9 23 23 23 23 23 16 16 16 16 16 23 23 23 23 23 16 16 16 16 16
[76] 23 23 23 23 23 16 16 16 16 16? 9? 9? 9? 9? 9>
> MANOVA.wide(cbind(V6,V7)~V1*V2*V3,data=df,seed=1234)
Error in MANOVA.wide(cbind(V6, V7) ~ V1 * V2 * V3, data = df, seed = 1234) :
? There is at least one factor-level combination
?????????? with less than 2 observations!
> MANOVA.wide(cbind(V6,V7)~V1*V2,data=df,seed=1234)
Call:
cbind(V6, V7) ~ V1 * V2
Wald-Type Statistic (WTS):
????? Test statistic df p-value
V1??????????? 17.870? 4?? 0.001
V2??????????? 20.392? 4?? 0.000
V1:V2???????? 24.127? 8?? 0.002
....
> MANOVA.wide(cbind(V6,V7)~V1*V3,data=df,seed=1234)
Call:
cbind(V6, V7) ~ V1 * V3
Wald-Type Statistic (WTS):
????? Test statistic df p-value
V1??????????? 18.566? 4?? 0.001
V3??????????? 19.894? 4?? 0.001
V1:V3???????? 27.330? 8?? 0.001
...> MANOVA.wide(cbind(V6,V7)~V2*V3,data=df,seed=1234)
Call:
cbind(V6, V7) ~ V2 * V3
Wald-Type Statistic (WTS):
????? Test statistic df p-value
V2??????????? 20.139? 4?? 0.000
V3??????????? 19.947? 4?? 0.001
V2:V3???????? 32.088? 8?? 0.000
....
-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 509 bytes
Desc: OpenPGP digital signature
URL:
<https://stat.ethz.ch/pipermail/r-help/attachments/20181113/621bea75/attachment.sig>