original data are something like that:
structure(list(year = 1901:2013, J = c(1.547878, -1.100605, -0.4222952,
-1.221505, -0.2250523, -0.1260924, -0.6251569, -0.7348371, 0.9646313,
1.21345, 0.9746932, 0.5155271, -0.3323591, -0.6689715, 0.8461724,
1.772659, 1.436295, -1.108881, -1.196227, 1.445744, -0.0565,
0.7037539, 1.119812, -0.6622664, -0.5224946, 1.041975, 0.824515,
-0.8732078, 1.436339, -1.733533, -0.5700181, 0.1557751, 1.168567,
0.0399, 0.4697068, -1.099068, 0.985188, -0.5109026, -1.066961,
1.542147, 1.586152, 1.397714, 1.277232, -1.071034, 1.539472,
-1.380059, 1.644268, 1.464481, -1.238555, -0.4090864, -1.280815,
0.2857544, 1.24601, -0.5919045, -0.2339949, 0.2059847, 0.3540879,
-0.1751796, 0.8592942, 0.9626673, 0.400106, -0.4759586, 2.004117,
-1.320636, 0.9035271, 1.80419, -0.2640611, 1.058896, -0.6948445,
0.913681, -0.149598, -0.5239062, -1.011054, -1.345659, -1.216435,
0.85655, -0.3159549, -1.610421, 0.6497665, -0.1180871, 0.6042945,
-0.6747061, -1.086684, 0.4286363, 0.2062943, -0.9906784, 0.111785,
0.8267142, -1.784543, -1.561615, -1.007119, -0.6332595, -1.107667,
-0.6721798, 0.0634, 0.1228354, -1.41257, -0.00162, 0.1837752,
-0.3076835, -0.5630923, -1.247347, -0.2751805, 0.9607666, 0.5469976,
-0.3865913, -0.2693521, -1.347567, 0.9775242, 0.9699011, -1.084863,
-0.9071805, 0.649987), F = c(0.4591538, -0.4417025, -1.359395,
-0.2941213, 0.9557736, 0.0489, 0.8010427, 0.8289859, 1.525705,
0.8249512, -0.7795842, -0.2815648, -1.607204, -2.063595, -0.5948904,
1.318963, -0.422867, -1.242612, -0.5462019, 1.265098, 1.308775,
0.2138544, 0.1100373, 0.0955, 0.1504445, -0.654495, -0.9949232,
-0.3433218, 0.2200913, -0.5812335, -1.16412, 1.725803, 1.462846,
-0.2685312, -0.7131541, 0.8674642, 0.1434308, 0.6649086, -0.2836231,
1.011171, 1.227065, -0.4076338, -0.2451349, 1.500328, -0.3398285,
-0.2637176, 0.2768139, -0.7930014, -1.186443, -1.589864, -0.268713,
1.716344, 1.655646, -0.0696, 0.3210001, 1.54118, -0.5956404,
1.192839, -1.143002, -0.1229445, -1.007617, 0.5116903, -0.1294708,
0.4975231, 0.6975465, -0.9618053, 1.400303, 0.8693725, 1.935434,
1.490129, -0.1925304, -1.584169, 1.633565, -0.9840832, -0.4863658,
-1.879413, -0.6335605, 1.776826, -0.6738441, -1.158889, -0.6118617,
-0.1720929, -1.136563, 1.761316, 0.0408, 0.9216075, -0.7774346,
-0.3991293, -1.565672, -0.4566557, -0.1506024, -0.7665204, 0.1048304,
-1.066744, -0.6170129, 0.5299917, -1.061891, -1.259606, 1.569042,
-0.0407, -0.4636387, -1.112958, -0.1084111, 0.7898362, 1.212461,
-1.02738, 0.7161179, -1.503321, 1.081438, 0.8915679, -0.4056812,
1.241801, -0.0242), M = c(1.871017, 0.9996752, -0.7870979, 1.064545,
-1.689601, -0.3018643, 1.88244, -0.8268481, 0.9663578, -1.42123,
-1.180585, 0.2628357, -0.171538, 1.955883, 1.621714, -0.2572742,
1.086263, -0.8372855, 0.7002838, 1.661519, -1.298887, 0.6245486,
1.899476, -0.2381713, -0.9496545, 0.0396, 0.2139787, -1.119811,
-0.2978846, 0.3680027, 0.191265, 0.4833405, 1.477369, -1.241489,
-0.6909285, 0.0746, -1.185222, -0.3605966, 1.038924, -0.1580821,
0.8105857, -1.105557, -1.39728, 1.396135, -0.9131418, -1.089108,
-0.2248994, 0.1220693, -0.00738, 1.054322, -0.0652, 0.6394631,
-1.354327, -1.364385, 0.0776, -0.2159752, -1.345767, -0.3184824,
-0.9450837, -1.524513, -0.8446239, 1.717726, 0.6830018, 0.8245416,
-0.258855, 1.284419, 0.4350424, -0.0874, 1.127433, 0.1933339,
1.163728, -0.3325101, 0.6792468, -1.73808, -1.603025, -0.7328446,
-0.3346718, 0.154218, -0.0799, 1.193308, 0.7970957, -0.0666,
-0.1044125, 0.5359862, -1.74367, -1.086822, -0.8943136, 1.813055,
-0.4922638, -1.402903, -1.368604, 0.6998838, 1.603749, -0.3893991,
0.4724727, -0.2015617, -1.302567, 1.192791, -0.2543702, 0.3820274,
0.5904814, 0.39335, -0.7998094, -0.4258821, -0.2402134, 1.887602,
0.2859741, 0.6394421, 0.3296217, -0.4768481, -0.9271579, -0.4178298,
0.9319752), A = c(1.392185, -0.3900369, 1.261199, -1.34034, 1.179663,
0.1689164, -0.3248958, -0.145077, -1.052619, 0.5047106, 0.4222224,
0.5631918, -0.2590194, 1.29997, 0.2538769, 0.0119, -0.3699814,
-1.322974, 0.1010328, -1.525166, -0.9178712, 1.061223, -0.0769,
1.561162, -0.383757, -0.6107053, -0.6424132, -0.1334207, -0.7172619,
1.357379, -0.1621245, -0.9258102, 1.190403, -1.567006, 0.0555,
0.7781268, 1.510963, 0.6724311, -1.471632, 0.8010631, 2.013016,
1.295346, -1.65198, -0.3035999, 1.117184, -1.383585, -1.779259,
-1.972591, -1.084347, -0.042, 1.091324, -1.427761, -0.4119558,
-0.7783867, 0.3951252, -0.364529, 0.092, 1.141092, -1.289819,
-1.350992, 0.8888445, -0.1811455, -0.6622333, -0.7942793, 0.5927276,
-0.6182556, 0.3626767, -1.479712, 0.1824882, 1.288104, -1.031188,
0.8364891, -0.2128168, -0.7637377, 0.9009821, -0.1863963, 1.193561,
1.952563, 1.789684, 0.9170451, -0.4016054, 0.657072, -0.54377,
1.172889, 0.2413363, -0.6554105, -0.3052756, 0.7067626, 0.6384293,
1.114955, -0.1679992, -0.2559434, 1.259343, -0.9420805, -0.8246916,
-0.0622, 0.7463045, -0.3551283, 0.9530525, -0.8550238, 0.5273587,
-1.195716, -1.309607, -1.010941, 1.273224, 0.3587953, -1.008615,
1.867905, -1.915486, -0.7199854, 0.6902546, 0.7576268, -0.2066464
), M.1 = c(-0.459597, 0.3073703, 0.6373122, 0.0323, -0.2990144,
1.348451, -1.058786, -0.9588742, -1.054953, 0.088, -0.1543588,
0.8382852, 0.381209, 1.455177, 0.2044187, 1.933988, -1.491534,
-1.131024, 0.8778787, 1.131279, -0.2765887, 0.7649798, 0.1513148,
-1.505724, -0.9782518, 1.056937, 0.2421261, -0.1931907, 0.3331755,
1.636935, 0.8483486, 1.150103, 0.3569795, -0.9200462, -1.248399,
-2.131074, -1.837349, 0.7884224, 0.1044271, 1.618109, -0.0884,
-0.3093464, 0.1750515, 0.3157889, -0.4007615, -0.3602178, -1.577297,
0.3156092, -0.6090513, 0.0777, -0.0739, -0.6141033, 0.2053224,
0.7730377, 0.0937, -0.9651945, 0.5940142, -1.869726, -0.9225557,
1.613315, 0.9881144, -0.5748347, -0.4094839, -1.146461, -0.1883968,
0.0229, 0.0222, -0.839798, -1.156032, 1.79293, 1.093842, 0.0501,
0.9138928, 0.7618006, 1.250165, -0.5041265, -0.3824979, 1.1509,
-1.064404, 0.1799515, 1.721967, -1.418593, 0.9714718, 1.813877,
-0.2158474, -1.854743, 0.1794739, 0.9863014, -0.00756, -0.1975708,
2.630607, -0.2897428, -0.1823791, -0.2188942, 0.1931569, -0.4849184,
-0.910131, 0.330787, -1.41867, -1.686491, -0.4433936, -1.031551,
-1.176649, -0.5566295, 1.134091, 0.7463202, -0.6417032, 0.4953422,
-0.6160501, 0.8935812, -1.324298, 0.9829205, 1.150733), J.1 = c(1.825126,
-0.5984555, 0.5062206, 0.2729266, -0.0121, 0.3048763, 0.1185485,
-1.452631, 0.8458623, -0.6238015, 1.501945, -0.9960235, 0.3034413,
1.115355, -1.548629, -0.7492623, -0.3663574, -0.3106384, 0.4708462,
1.154669, 0.1342134, 1.176006, -0.179569, -0.2387322, 0.2095732,
0.263253, -0.9764008, -0.2424318, -1.509435, -0.8619977, -0.6949487,
1.13643, 0.3285941, -0.4237518, -0.6995585, 1.141431, -0.8279015,
-0.2238075, -0.5552112, 1.712743, 0.9339596, 0.7134116, -1.569646,
-1.354327, -2.151799, 0.3125413, 1.392763, 2.343378, 1.500511,
-1.07474, -0.3640471, -1.174823, -0.8083484, -0.8629019, 0.1802151,
-0.8400947, -0.6961728, 0.6121192, -0.158193, -0.6731861, -1.164061,
0.4841825, -1.099666, -1.828531, 1.224967, -0.1096543, 0.315272,
-0.7347631, 1.474177, 0.189875, 0.9930706, 1.00275, -0.3786205,
0.9757372, 0.7885385, 0.3145336, -0.1258672, 0.710925, 1.03332,
0.7255082, 0.1398514, 0.1243291, 0.5082635, 0.2700605, 2.298389,
-0.3160264, -1.028077, 0.8622152, 1.412863, -0.5811861, -0.0531,
0.9467085, 0.0786, -0.6774637, 0.5012567, 0.0711, -0.3342393,
-0.5698247, -0.2223169, -1.402855, 0.958059, -0.4716635, -2.096799,
-1.816265, -0.1956688, 0.5804866, -1.539355, -0.0941, -0.4405876,
1.56924, 0.2990377, -1.507233, 1.800162), J.2 = c(0.7125305,
-0.2484601, -0.1309015, -1.607252, -1.249372, 0.0415, 0.3784786,
0.4004564, -1.373159, 1.473249, 1.253015, 0.5879295, 0.2819284,
0.1612775, -0.0827, 0.0441, -0.7687836, 0.4403304, 1.202746,
-0.9197539, -0.1688939, -1.780381, 0.4153456, -0.5441434, -0.0481,
0.7404298, -0.4266277, -0.9788033, 1.081349, -1.615727, -0.390704,
-0.6905217, 1.253196, 0.2652828, 0.646424, -1.066357, -0.00207,
-1.155523, -0.6725245, -0.2743259, -0.3313848, 0.5575091, 1.044034,
0.3188159, -1.475527, -0.4916094, 1.162765, 0.9864765, 1.109815,
0.0177, -0.6357729, -1.168194, -1.492512, 0.1192912, 1.425088,
-1.508932, -1.239281, -1.210208, -1.149243, -1.427692, 0.0798,
-0.5581351, -0.1625799, 0.2180536, -0.3759806, 0.2217173, -0.2400341,
1.483425, 1.441966, 1.171917, 1.379586, -0.1496088, -0.6433921,
2.09978, 0.8546344, 0.2083152, 0.631144, 0.3003181, -0.8270686,
1.175304, 1.417394, 1.004064, 0.2477521, 0.6266472, -0.7291934,
0.5905515, -0.9555936, 0.5712249, -1.173295, -0.00711, 1.255848,
-1.226201, 0.2382776, -1.697067, -1.16022, -0.4587435, 1.856619,
1.517898, 0.0553, 0.7973539, -0.0488, 1.606414, 1.556608, 0.9845491,
-0.0782, 0.0774, -0.5242269, 1.876367, -1.416478, -1.027787,
-0.421659, -1.592346, -1.424157), A.1 = c(0.7710939, 0.0543,
-0.5300472, 0.6592121, -1.153847, -0.1456997, -1.832444, 0.3726975,
-1.555021, -0.1779477, 0.853007, 0.0148, 1.405779, 0.0653, 0.7474295,
-0.9215167, 0.5334297, 0.8162999, -0.3440735, -0.2200963, -1.429803,
-0.0353, -1.46344, 0.2656482, 0.6850917, 0.3424074, 2.003194,
1.554138, -0.8998712, 0.9580757, 0.2230041, 0.2162019, 1.065416,
-0.0352, -0.6884875, 0.7631074, 2.31387, 0.8385554, -1.21593,
1.103421, -0.2796364, -1.717311, -1.118207, 0.3429681, 0.6491678,
-1.641407, 1.391316, -0.7211239, -0.3269602, 0.3379903, 0.8097239,
-1.095252, -0.8706113, 0.9977409, 1.415604, 0.3823287, -0.53202,
1.815458, 0.5080889, -0.619583, -0.5816615, -1.347994, -0.2950751,
0.00293, -1.013928, 0.6205906, -0.229311, -0.0918, 0.3008375,
0.3231607, 0.0565, 1.937777, -0.7516724, 0.4014818, -1.14229,
0.0812, 1.433859, -0.9256708, 0.9253611, -0.7319795, -1.178572,
-0.6748386, 1.244621, -0.5254955, -0.5324911, -0.3484317, 0.6396209,
-0.8255401, 1.461768, -0.9260288, 1.208898, -2.027193, -1.250234,
1.360385, 1.20246, 1.352473, 0.747547, -0.7985137, -0.2918135,
-1.429048, -1.08267, -0.226564, -1.423707, 1.778427, 0.5396544,
0.9709455, 0.9165762, -0.2737122, -0.6247987, -0.4211569, -1.091536,
-0.9024249, -0.4648108), S = c(-0.8618388, -0.0332, -2.145797,
1.858552, -0.2969203, 0.14438, 0.4080206, 1.465032, 0.9768468,
-1.4789, 0.2597017, 2.307055, 0.2776116, 0.506233, -0.0605, -1.754613,
-1.510066, -0.4301712, -1.690894, -0.5364874, -0.2276098, 0.8183981,
0.9121475, -0.2545718, 0.276076, -0.6841297, 0.1504795, 0.4432018,
0.365016, -0.1197473, 0.2825312, -0.35693, 0.1777097, 1.29534,
-0.1185746, 0.2778297, 0.000208, 0.5252196, 0.4327488, -0.2277896,
1.49888, -1.133052, 0.7170076, -0.5383621, -1.494164, -0.2049331,
-0.5630803, -0.6943023, -0.0121, -0.2480845, -0.5522097, -0.4257083,
-0.5035902, -0.2110623, 1.901829, 0.5416803, 0.2940297, -0.2385825,
-0.1606006, -0.6408279, -1.996327, -0.0744, -1.030415, 1.219432,
-0.5174201, -0.5638925, -0.2753139, 1.393646, -1.120592, -0.0916,
0.881043, 1.116105, -1.002848, 1.251612, -1.37734, 1.755553,
0.8505045, 1.61046, -1.215773, -0.2731214, 0.8397942, -1.808574,
-1.323098, -0.1434434, -0.2961432, -1.331223, -1.040429, 0.5865396,
1.883039, -0.8122656, 0.1586151, 0.6313211, 0.7063697, -0.9452625,
1.77178, 2.067997, -0.1469796, 0.543735, -0.5135865, 0.1696817,
1.98517, 0.2124236, -0.3413171, 0.5659797, -1.424213, -1.178379,
0.8146986, 0.6695309, -1.679428, 0.7691776, -0.9977649, 0.3209742,
1.221028), O = c(1.41081, 0.2794146, 0.7500096, 0.2865539, 1.756024,
-0.9420308, -1.534693, 0.8799208, -0.8840324, 0.657547, -0.1988259,
0.8938275, -1.497176, 1.160732, 0.7338172, 1.519444, 1.143451,
2.062596, 1.041898, -0.8042107, -1.311448, 1.492421, -0.8708527,
-1.280516, -0.977245, -0.4174474, 0.5002149, -0.0074, -1.076548,
0.2027731, -0.5576773, 0.9159288, 0.628099, -0.0279, -1.177137,
0.8651672, 0.1002702, 1.668067, 2.096398, 1.163112, 0.5318853,
-0.4009511, -1.126641, 1.524528, -0.3486073, 1.72486, 0.3027355,
-0.9869668, -1.523738, 1.478759, -0.5618216, 0.8416752, -1.394072,
-0.6274928, -0.4747858, -1.009026, -0.7476265, 0.0703, -0.7152165,
0.545657, -1.342295, -1.503654, -0.7281811, 0.5582658, -1.318162,
-0.2957245, -0.993159, 0.5168112, -1.310361, 0.2813013, -0.7797307,
1.548533, -1.0072, 0.5857817, 1.606338, 0.6956402, -1.187455,
-1.363752, 0.2583569, 0.5203429, 0.2434425, -0.8046308, -1.114945,
-0.6434187, -0.9872744, -0.5792918, 0.4110919, -1.258956, -0.616523,
-0.3439566, 0.8936544, 0.2170967, -1.169243, 0.892866, -1.06335,
0.2329752, 0.6772005, 1.275011, 0.5593982, -1.444531, -0.2763905,
0.9387801, 1.232073, -0.6661146, 0.1706444, -0.2514986, 0.9861698,
0.3247585, 1.582411, 0.2701326, -0.0097, 0.2282059, -1.418496
), N = c(-1.509117, -1.865568, -0.9207457, 1.589874, 0.382475,
0.2372435, 0.1056492, -0.2351283, 0.0642, 1.678718, -0.5379919,
0.4989375, 1.576607, -0.684436, 0.6053467, -0.4453632, 0.3452958,
1.707276, 0.6281493, 0.8101255, 1.759663, 0.1725115, -1.197022,
0.7000259, 0.7414397, -1.926519, -0.5840425, -0.0826, 0.7428133,
-0.5476953, 0.7237629, -1.129797, 0.9455895, -0.6096208, -0.6842518,
0.00181, 0.9162412, -1.274803, -1.203836, -0.847842, 0.8018484,
1.195398, 0.9078937, 0.2084386, -1.377868, 1.344439, 1.657746,
-0.9019613, 1.267303, 0.0347, -0.9681922, 0.8730431, -0.7356324,
0.4806201, 0.4684249, -0.3170492, 1.126324, 0.7814922, 1.304149,
1.999495, -0.2693311, 1.716548, -1.467723, 0.00245, 0.4545638,
1.448339, -1.192959, -0.0747, -0.6172311, -0.4099933, -0.4685052,
0.556715, -1.523987, 0.4994395, -0.9713943, 0.3854924, 0.246838,
0.0763, -0.1699395, 0.5965068, 1.380759, -1.121356, -0.7884063,
0.1874816, 0.5991878, -1.553753, 1.40589, -1.189748, -0.9560809,
-1.059296, -1.190311, -0.6166247, -0.00346, -0.597102, 0.4561315,
0.9741255, -0.8903497, 0.8815181, -0.3522395, -1.083957, 1.553848,
0.8013645, -1.448561, 1.096503, 0.3007325, -1.080419, 0.627004,
-1.01452, -1.32398, -0.1690037, -1.808708, -0.8492975, -0.420956
), D = c(0.2536002, 0.9746647, 0.0391, -0.5228497, 0.1569641,
1.047966, 0.0229, -0.0995, 0.2635663, -0.6151057, 0.9903812,
-0.3476267, -0.9942705, -1.006192, -1.525466, -0.7323552, 0.2951043,
1.434593, 1.776893, -0.472288, -0.7126557, -0.7370189, 1.95417,
-1.370966, 0.7726845, 0.7082534, -0.6715661, 1.17026, -1.16282,
1.173137, -0.4252348, -0.9583436, -0.4809905, -1.418637, 0.2530024,
-1.122147, -0.0234, 0.99437, 0.4095966, 0.729747, -0.2727098,
-0.6143018, 1.646983, -0.8654616, 0.0658, 0.8169893, 1.01281,
-1.794421, 0.788344, -0.1552048, -1.113021, 0.5335623, -0.4326706,
0.2005343, -0.2204396, 1.86017, 0.1751825, -1.363381, 0.6559588,
0.1089933, -0.6156067, -0.1475329, 1.435637, -0.051, -0.9724815,
-0.2217541, 0.2237121, -0.2329498, 2.171139, 0.5472844, 1.38426,
-1.755075, -0.5630907, 0.31985, -1.853139, 0.8960767, -0.8075317,
0.2993207, -0.641555, 1.363514, 0.3422053, 0.4911866, -1.111221,
-0.0137, -0.6198144, -1.292335, 1.118542, -0.000946, -1.619747,
1.677535, -0.8993699, -0.3782237, 0.4151115, -0.2513984, 0.7183175,
1.229746, 1.615256, -1.024167, 0.9041114, -0.6676438, -0.2487,
-1.408996, -0.265974, -1.116754, -0.1568737, -1.831107, 1.065047,
0.9980727, 0.935714, 1.137962, -1.070733, 1.876622, -1.579149
)), .Names = c("year", "J", "F", "M",
"A", "M.1", "J.1", "J.2",
"A.1", "S", "O", "N", "D"),
class = "data.frame", row.names = c(NA,
-113L))
On 6 April 2015 at 22:22, John Kane <jrkrideau at inbox.com> wrote:
> Reproducibility
> https://github.com/hadley/devtools/wiki/Reproducibility
>
>
http://stackoverflow.com/questions/5963269/how-to-make-a-great-r-reproducible-example
>
>
> John Kane
> Kingston ON Canada
>
>
> > -----Original Message-----
> > From: catalinroibu at gmail.com
> > Sent: Mon, 6 Apr 2015 20:16:39 +0300
> > To: r-help at r-project.org
> > Subject: [R] stripchart
> >
> > Dear all!
> >
> > I have a problem! I want to plot temperature anomalies per months
until
> > 1901-2014. For this I want to make a stripchart. I used the specified
> > command, but I want to plot the extreme values with full dots above
90th
> > and bellow 10th percentile, and the normal values with hallow dots.
> >
> > Please help me how to succeed with that!
> >
> > Thank you!
> >
> > ?Best regards!
> >
> > Catalin
> >
> > --
> > ---
> > Catalin-Constantin ROIBU
> > Lecturer PhD, Forestry engineer
> > Forestry Faculty of Suceava
> > Str. Universitatii no. 13, Suceava, 720229, Romania
> > office phone +4 0230 52 29 78, ext. 531
> > mobile phone +4 0745 53 18 01
> > +4 0766 71 76 58
> > FAX: +4 0230 52 16 64
> > silvic.usv.ro
> >
> > [[alternative HTML version deleted]]
> >
> > ______________________________________________
> > R-help at r-project.org mailing list -- To UNSUBSCRIBE and more, see
> > https://stat.ethz.ch/mailman/listinfo/r-help
> > PLEASE do read the posting guide
> > http://www.R-project.org/posting-guide.html
> > and provide commented, minimal, self-contained, reproducible code.
>
> ____________________________________________________________
> Can't remember your password? Do you need a strong and secure password?
> Use Password manager! It stores your passwords & protects your account.
> Check it out at http://mysecurelogon.com/password-manager
>
>
>
--
---
Catalin-Constantin ROIBU
Lecturer PhD, Forestry engineer
Forestry Faculty of Suceava
Str. Universitatii no. 13, Suceava, 720229, Romania
office phone +4 0230 52 29 78, ext. 531
mobile phone +4 0745 53 18 01
+4 0766 71 76 58
FAX: +4 0230 52 16 64
silvic.usv.ro
[[alternative HTML version deleted]]