?s 09:44 de 17/06/2024, Jibrin Alhassan escreveu:> Hello Rui,
> The df1 output printed from June instead of January .Here is part of it.
> 4288 2012-06-27 15 6.2 420 70 -7 109.9
> 4289 2012-06-27 16 6.5 442 70 -9 109.9
> 4290 2012-06-27 17 6.3 450 70 -6 109.9
> 4291 2012-06-27 18 6.0 453 70 0 109.9
> 4292 2012-06-27 19 6.7 473 70 2 109.9
> 4293 2012-06-27 20 5.7 460 70 2 109.9
> 4294 2012-06-27 21 5.4 469 70 0 109.9
> 4295 2012-06-27 22 4.5 485 70 -2 109.9
> 4296 2012-06-27 23 4.9 497 70 1 109.9
> 4297 2012-06-28 0 4.6 500 87 3 123.7
> 4298 2012-06-28 1 4.7 503 87 2 123.7
> 4299 2012-06-28 2 4.3 488 87 1 123.7
> 4300 2012-06-28 3 4.9 479 87 0 123.7
> 4301 2012-06-28 4 5.1 459 87 0 123.7
> 4302 2012-06-28 5 4.9 458 87 0 123.7
> 4303 2012-06-28 6 5.1 460 87 0 123.7
> 4304 2012-06-28 7 5.0 451 87 -3 123.7
> 4305 2012-06-28 8 5.2 452 87 -5 123.7
> 4306 2012-06-28 9 5.2 445 87 -6 123.7
> 4307 2012-06-28 10 5.0 430 87 -7 123.7
> 4308 2012-06-28 11 4.6 434 87 -8 123.7
> 4309 2012-06-28 12 4.1 442 87 -7 123.7
> 4310 2012-06-28 13 3.9 433 87 -7 123.7
> 4311 2012-06-28 14 3.5 421 87 -9 123.7
> 4312 2012-06-28 15 4.4 420 87 -8 123.7
> 4313 2012-06-28 16 4.6 421 87 -9 123.7
> 4314 2012-06-28 17 3.2 417 87 -7 123.7
> 4315 2012-06-28 18 3.5 415 87 -3 123.7
> 4316 2012-06-28 19 3.9 394 87 -2 123.7
> 4317 2012-06-28 20 4.2 407 87 0 123.7
> 4318 2012-06-28 21 3.9 411 87 -3 123.7
> 4319 2012-06-28 22 3.6 420 87 -5 123.7
> 4320 2012-06-28 23 4.0 423 87 0 123.7
> 4321 2012-06-29 0 3.2 418 103 5 121.3
> 4322 2012-06-29 1 3.3 421 103 7 121.3
> 4323 2012-06-29 2 3.7 411 103 9 121.3
> 4324 2012-06-29 3 3.8 413 103 9 121.3
> 4325 2012-06-29 4 3.3 413 103 6 121.3
> 4326 2012-06-29 5 3.2 417 103 2 121.3
> 4327 2012-06-29 6 3.4 414 103 2 121.3
> 4328 2012-06-29 7 3.7 405 103 1 121.3
> 4329 2012-06-29 8 3.9 393 103 1 121.3
> 4330 2012-06-29 9 4.2 385 103 2 121.3
> 4331 2012-06-29 10 4.4 381 103 2 121.3
> 4332 2012-06-29 11 4.0 386 103 3 121.3
> 4333 2012-06-29 12 4.7 386 103 5 121.3
> 4334 2012-06-29 13 5.2 378 103 7 121.3
> 4335 2012-06-29 14 5.1 376 103 5 121.3
> 4336 2012-06-29 15 4.7 366 103 2 121.3
> 4337 2012-06-29 16 4.5 378 103 0 121.3
> 4338 2012-06-29 17 4.8 369 103 0 121.3
> 4339 2012-06-29 18 5.4 365 103 0 121.3
> 4340 2012-06-29 19 5.7 369 103 1 121.3
> 4341 2012-06-29 20 5.8 373 103 3 121.3
> 4342 2012-06-29 21 4.9 392 103 10 121.3
> 4343 2012-06-29 22 4.0 406 103 19 121.3
> 4344 2012-06-29 23 7.1 402 103 19 121.3
> 4345 2012-06-30 0 6.5 398 104 18 128.2
> 4346 2012-06-30 1 7.6 397 104 12 128.2
> 4347 2012-06-30 2 8.8 407 104 10 128.2
> 4348 2012-06-30 3 11.2 404 104 -1 128.2
> 4349 2012-06-30 4 11.2 410 104 1 128.2
> 4350 2012-06-30 5 8.8 410 104 1 128.2
> 4351 2012-06-30 6 9.7 417 104 -6 128.2
> 4352 2012-06-30 7 12.3 446 104 -14 128.2
> 4353 2012-06-30 8 9.5 476 104 -10 128.2
> 4354 2012-06-30 9 8.7 496 104 -13 128.2
> 4355 2012-06-30 10 12.6 560 104 -17 128.2
> 4356 2012-06-30 11 11.4 600 104 -13 128.2
> 4357 2012-06-30 12 11.4 607 104 -12 128.2
> 4358 2012-06-30 13 11.1 603 104 -8 128.2
> 4359 2012-06-30 14 11.1 616 104 -14 128.2
> 4360 2012-06-30 15 9.7 616 104 -13 128.2
> 4361 2012-06-30 16 9.7 629 104 -15 128.2
> 4362 2012-06-30 17 6.6 654 104 -24 128.2
> 4363 2012-06-30 18 6.5 660 104 -24 128.2
> 4364 2012-06-30 19 6.8 676 104 -31 128.2
> 4365 2012-06-30 20 7.2 675 104 -37 128.2
> 4366 2012-06-30 21 7.0 657 104 -32 128.2
> 4367 2012-06-30 22 6.4 634 104 -31 128.2
> 4368 2012-06-30 23 7.6 640 104 -29 128.2
> 4369 2012-07-01 0 6.9 650 126 -23 137.9
> 4370 2012-07-01 1 7.0 635 126 -18 137.9
> 4371 2012-07-01 2 6.9 651 126 -17 137.9
> 4372 2012-07-01 3 6.3 661 126 -25 137.9
> 4373 2012-07-01 4 5.6 663 126 -26 137.9
> 4374 2012-07-01 5 5.4 655 126 -26 137.9
> 4375 2012-07-01 6 5.1 656 126 -33 137.9
> 4376 2012-07-01 7 4.9 658 126 -30 137.9
> 4377 2012-07-01 8 5.1 648 126 -24 137.9
> 4378 2012-07-01 9 5.0 643 126 -24 137.9
> 4379 2012-07-01 10 5.0 633 126 -20 137.9
> 4380 2012-07-01 11 5.1 650 126 -17 137.9
> 4381 2012-07-01 12 5.2 687 126 -13 137.9
> 4382 2012-07-01 13 5.0 653 126 -8 137.9
> 4383 2012-07-01 14 4.9 648 126 -12 137.9
> 4384 2012-07-01 15 5.7 661 126 -11 137.9
> 4385 2012-07-01 16 5.7 665 126 -10 137.9
> 4386 2012-07-01 17 5.9 655 126 -12 137.9
> 4387 2012-07-01 18 5.1 647 126 -10 137.9
> 4388 2012-07-01 19 4.9 638 126 -16 137.9
> 4389 2012-07-01 20 5.1 633 126 -17 137.9
> 4390 2012-07-01 21 5.8 642 126 -16 137.9
> 4391 2012-07-01 22 5.8 635 126 -18 137.9
> 4392 2012-07-01 23 5.6 639 126 -16 137.9
> 4393 2012-07-02 0 5.2 653 128 -15 171.4
> 4394 2012-07-02 1 6.0 642 128 -12 171.4
> 4395 2012-07-02 2 5.3 664 128 -16 171.4
> 4396 2012-07-02 3 5.2 676 128 -13 171.4
> 4397 2012-07-02 4 5.0 662 128 -22 171.4
> 4398 2012-07-02 5 5.2 650 128 -28 171.4
> 4399 2012-07-02 6 5.0 650 128 -35 171.4
> 4400 2012-07-02 7 5.1 644 128 -32 171.4
> 4401 2012-07-02 8 4.9 653 128 -31 171.4
> 4402 2012-07-02 9 4.5 649 128 -26 171.4
> 4403 2012-07-02 10 4.3 640 128 -25 171.4
> 4404 2012-07-02 11 4.2 635 128 -20 171.4
> 4405 2012-07-02 12 4.8 636 128 -17 171.4
> 4406 2012-07-02 13 5.2 619 128 -16 171.4
> 4407 2012-07-02 14 4.9 649 128 -25 171.4
> 4408 2012-07-02 15 4.9 652 128 -31 171.4
> 4409 2012-07-02 16 5.1 649 128 -36 171.4
> 4410 2012-07-02 17 4.6 628 128 -37 171.4
> 4411 2012-07-02 18 4.2 633 128 -31 171.4
> 4412 2012-07-02 19 4.0 642 128 -29 171.4
> 4413 2012-07-02 20 3.8 643 128 -30 171.4
> 4414 2012-07-02 21 3.7 631 128 -32 171.4
> 4415 2012-07-02 22 3.7 626 128 -32 171.4
> 4416 2012-07-02 23 3.1 642 128 -31 171.4
> 4417 2012-07-03 0 3.3 634 125 -25 150.7
> 4418 2012-07-03 1 3.7 618 125 -19 150.7
> 4419 2012-07-03 2 3.9 593 125 -17 150.7
> 4420 2012-07-03 3 3.8 589 125 -16 150.7
> 4421 2012-07-03 4 3.8 576 125 -16 150.7
> 4422 2012-07-03 5 4.1 580 125 -20 150.7
> 4423 2012-07-03 6 3.9 580 125 -18 150.7
> 4424 2012-07-03 7 3.8 572 125 -19 150.7
> 4425 2012-07-03 8 4.1 562 125 -18 150.7
> 4426 2012-07-03 9 4.0 561 125 -15 150.7
> 4427 2012-07-03 10 4.1 558 125 -18 150.7
> 4428 2012-07-03 11 4.0 550 125 -20 150.7
> 4429 2012-07-03 12 4.1 548 125 -22 150.7
> 4430 2012-07-03 13 3.9 549 125 -21 150.7
> 4431 2012-07-03 14 4.1 532 125 -19 150.7
> 4432 2012-07-03 15 4.2 546 125 -19 150.7
> 4433 2012-07-03 16 4.1 547 125 -19 150.7
> 4434 2012-07-03 17 4.1 525 125 -23 150.7
> 4435 2012-07-03 18 4.0 514 125 -25 150.7
> 4436 2012-07-03 19 3.7 534 125 -22 150.7
> 4437 2012-07-03 20 3.7 541 125 -18 150.7
> 4438 2012-07-03 21 3.6 533 125 -19 150.7
> 4439 2012-07-03 22 4.3 548 125 -16 150.7
> 4440 2012-07-03 23 4.9 534 125 -12 150.7
> 4441 2012-07-04 0 4.6 538 131 -11 168.6
> 4442 2012-07-04 1 4.6 558 131 -10 168.6
> 4443 2012-07-04 2 4.1 568 131 -8 168.6
> 4444 2012-07-04 3 4.8 578 131 -5 168.6
> 4445 2012-07-04 4 5.1 580 131 -10 168.6
> 4446 2012-07-04 5 5.2 573 131 -17 168.6
> 4447 2012-07-04 6 5.1 565 131 -19 168.6
> 4448 2012-07-04 7 4.5 560 131 -18 168.6
> 4449 2012-07-04 8 4.7 555 131 -18 168.6
> 4450 2012-07-04 9 4.2 531 131 -19 168.6
> 4451 2012-07-04 10 4.1 521 131 -17 168.6
> 4452 2012-07-04 11 4.2 525 131 -18 168.6
> 4453 2012-07-04 12 3.9 526 131 -15 168.6
> 4454 2012-07-04 13 4.1 518 131 -10 168.6
> 4455 2012-07-04 14 4.5 506 131 -7 168.6
> 4456 2012-07-04 15 4.9 497 131 -6 168.6
> 4457 2012-07-04 16 4.9 498 131 -5 168.6
> 4458 2012-07-04 17 4.8 489 131 -5 168.6
> 4459 2012-07-04 18 4.5 518 131 -6 168.6
> 4460 2012-07-04 19 5.2 521 131 -6 168.6
> 4461 2012-07-04 20 6.1 535 131 -8 168.6
> 4462 2012-07-04 21 6.3 537 131 -14 168.6
> 4463 2012-07-04 22 6.4 519 131 -18 168.6
> 4464 2012-07-04 23 6.1 512 131 -19 168.6
> 4465 2012-07-05 0 5.9 500 129 -12 170.1
> 4466 2012-07-05 1 5.7 493 129 -1 170.1
> 4467 2012-07-05 2 5.8 486 129 4 170.1
> 4468 2012-07-05 3 5.8 487 129 4 170.1
> 4469 2012-07-05 4 5.4 478 129 5 170.1
> 4470 2012-07-05 5 5.4 478 129 2 170.1
> 4471 2012-07-05 6 5.9 483 129 -3 170.1
> 4472 2012-07-05 7 6.3 495 129 -7 170.1
> 4473 2012-07-05 8 6.1 503 129 -7 170.1
> 4474 2012-07-05 9 6.2 499 129 -2 170.1
> 4475 2012-07-05 10 5.9 495 129 3 170.1
> 4476 2012-07-05 11 4.1 499 129 21 170.1
> 4477 2012-07-05 12 6.8 491 129 16 170.1
> 4478 2012-07-05 13 6.9 489 129 11 170.1
> 4479 2012-07-05 14 6.5 486 129 31 170.1
> 4480 2012-07-05 15 8.2 478 129 11 170.1
> 4481 2012-07-05 16 8.1 472 129 11 170.1
> 4482 2012-07-05 17 9.8 486 129 11 170.1
> 4483 2012-07-05 18 10.0 489 129 9 170.1
> 4484 2012-07-05 19 10.0 489 129 8 170.1
> 4485 2012-07-05 20 9.8 488 129 12 170.1
> 4486 2012-07-05 21 9.8 485 129 13 170.1
> 4487 2012-07-05 22 10.3 473 129 6 170.1
> 4488 2012-07-05 23 9.4 460 129 7 170.1
> 4489 2012-07-06 0 9.4 457 132 4 163.0
> 4490 2012-07-06 1 9.3 448 132 6 163.0
> 4491 2012-07-06 2 8.8 437 132 7 163.0
> 4492 2012-07-06 3 7.4 435 132 -1 163.0
> 4493 2012-07-06 4 8.2 431 132 -3 163.0
> 4494 2012-07-06 5 8.2 424 132 1 163.0
> 4495 2012-07-06 6 7.8 429 132 -2 163.0
> 4496 2012-07-06 7 7.8 429 132 -10 163.0
> 4497 2012-07-06 8 7.6 436 132 -13 163.0
> 4498 2012-07-06 9 6.9 442 132 -9 163.0
> 4499 2012-07-06 10 5.7 458 132 -2 163.0
> 4500 2012-07-06 11 6.3 453 132 -3 163.0
> 4501 2012-07-06 12 5.0 447 132 -4 163.0
> 4502 2012-07-06 13 5.2 430 132 -4 163.0
> 4503 2012-07-06 14 5.9 417 132 -5 163.0
> 4504 2012-07-06 15 6.3 421 132 -7 163.0
> 4505 2012-07-06 16 8.7 447 132 2 163.0
> 4506 2012-07-06 17 9.8 453 132 4 163.0
> 4507 2012-07-06 18 10.1 484 132 -4 163.0
> 4508 2012-07-06 19 9.9 484 132 -17 163.0
> 4509 2012-07-06 20 10.0 485 132 -27 163.0
> 4510 2012-07-06 21 10.5 457 132 -36 163.0
> 4511 2012-07-06 22 9.9 459 132 -25 163.0
> 4512 2012-07-06 23 8.3 483 132 -9 163.0
> 4513 2012-07-07 0 8.1 486 146 -12 163.7
> 4514 2012-07-07 1 6.9 485 146 -6 163.7
> 4515 2012-07-07 2 7.1 484 146 0 163.7
> 4516 2012-07-07 3 5.6 480 146 4 163.7
> 4517 2012-07-07 4 5.2 480 146 3 163.7
> 4518 2012-07-07 5 5.3 493 146 1 163.7
> 4519 2012-07-07 6 5.1 494 146 1 163.7
> 4520 2012-07-07 7 4.7 469 146 -3 163.7
> 4521 2012-07-07 8 4.9 484 146 -7 163.7
> 4522 2012-07-07 9 4.3 482 146 -10 163.7
> 4523 2012-07-07 10 4.3 477 146 -7 163.7
> 4524 2012-07-07 11 4.1 467 146 -6 163.7
> 4525 2012-07-07 12 4.1 462 146 -10 163.7
> 4526 2012-07-07 13 3.8 448 146 -13 163.7
> 4527 2012-07-07 14 3.9 442 146 -14 163.7
> 4528 2012-07-07 15 3.8 443 146 -14 163.7
> 4529 2012-07-07 16 3.8 439 146 -12 163.7
> 4530 2012-07-07 17 3.4 435 146 -7 163.7
> 4531 2012-07-07 18 3.7 434 146 -9 163.7
> 4532 2012-07-07 19 3.5 428 146 -6 163.7
> 4533 2012-07-07 20 3.1 427 146 -3 163.7
> 4534 2012-07-07 21 3.2 429 146 -2 163.7
> 4535 2012-07-07 22 3.3 427 146 -6 163.7
> 4536 2012-07-07 23 3.5 434 146 -12 163.7
> 4537 2012-07-08 0 3.1 441 117 -9 183.7
> 4538 2012-07-08 1 3.1 436 117 -7 183.7
> 4539 2012-07-08 2 3.8 427 117 -4 183.7
> 4540 2012-07-08 3 3.4 418 117 3 183.7
> 4541 2012-07-08 4 3.6 417 117 13 183.7
> 4542 2012-07-08 5 4.6 413 117 15 183.7
> 4543 2012-07-08 6 4.3 404 117 15 183.7
> 4544 2012-07-08 7 4.0 394 117 11 183.7
> 4545 2012-07-08 8 5.5 405 117 12 183.7
> 4546 2012-07-08 9 9.2 423 117 14 183.7
> 4547 2012-07-08 10 8.8 418 117 18 183.7
> 4548 2012-07-08 11 9.2 407 117 11 183.7
> 4549 2012-07-08 12 9.2 401 117 10 183.7
> 4550 2012-07-08 13 10.6 412 117 18 183.7
> 4551 2012-07-08 14 11.1 414 117 17 183.7
> 4552 2012-07-08 15 11.1 458 117 13 183.7
> 4553 2012-07-08 16 11.3 441 117 14 183.7
> 4554 2012-07-08 17 11.0 439 117 15 183.7
> 4555 2012-07-08 18 9.8 443 117 13 183.7
> 4556 2012-07-08 19 8.1 439 117 10 183.7
> 4557 2012-07-08 20 5.1 453 117 12 183.7
> 4558 2012-07-08 21 8.4 462 117 16 183.7
> 4559 2012-07-08 22 9.0 447 117 6 183.7
> 4560 2012-07-08 23 9.8 436 117 -10 183.7
> 4561 2012-07-09 0 10.1 438 122 -27 179.6
> 4562 2012-07-09 1 11.6 441 122 -37 179.6
> 4563 2012-07-09 2 11.6 434 122 -30 179.6
> 4564 2012-07-09 3 11.8 421 122 -29 179.6
> 4565 2012-07-09 4 11.8 419 122 -33 179.6
> 4566 2012-07-09 5 11.6 419 122 -36 179.6
> 4567 2012-07-09 6 11.7 420 122 -34 179.6
> 4568 2012-07-09 7 12.2 415 122 -43 179.6
> 4569 2012-07-09 8 12.2 412 122 -49 179.6
> 4570 2012-07-09 9 12.3 405 122 -58 179.6
> 4571 2012-07-09 10 12.3 398 122 -61 179.6
> 4572 2012-07-09 11 12.0 392 122 -62 179.6
> 4573 2012-07-09 12 12.0 392 122 -78 179.6
> 4574 2012-07-09 13 11.9 390 122 -73 179.6
> 4575 2012-07-09 14 11.4 394 122 -64 179.6
> 4576 2012-07-09 15 10.6 400 122 -61 179.6
> 4577 2012-07-09 16 10.9 400 122 -71 179.6
> 4578 2012-07-09 17 10.7 396 122 -69 179.6
> 4579 2012-07-09 18 10.7 394 122 -67 179.6
> 4580 2012-07-09 19 10.3 395 122 -64 179.6
> 4581 2012-07-09 20 11.0 395 122 -64 179.6
> 4582 2012-07-09 21 10.8 397 122 -70 179.6
> 4583 2012-07-09 22 11.5 401 122 -78 179.6
> 4584 2012-07-09 23 11.1 401 122 -70 179.6
> 4585 2012-07-10 0 11.1 389 107 -65 179.2
> 4586 2012-07-10 1 11.8 403 107 -55 179.2
> 4587 2012-07-10 2 10.1 416 107 -45 179.2
> 4588 2012-07-10 3 11.0 406 107 -42 179.2
> 4589 2012-07-10 4 10.8 419 107 -42 179.2
> 4590 2012-07-10 5 10.6 410 107 -39 179.2
> 4591 2012-07-10 6 10.3 408 107 -36 179.2
> 4592 2012-07-10 7 9.4 417 107 -35 179.2
> 4593 2012-07-10 8 8.2 405 107 -38 179.2
> 4594 2012-07-10 9 8.3 404 107 -38 179.2
> 4595 2012-07-10 10 8.0 424 107 -34 179.2
> 4596 2012-07-10 11 7.3 433 107 -31 179.2
> 4597 2012-07-10 12 7.5 465 107 -28 179.2
> 4598 2012-07-10 13 7.3 450 107 -25 179.2
> 4599 2012-07-10 14 6.5 454 107 -25 179.2
> 4600 2012-07-10 15 6.6 472 107 -27 179.2
> 4601 2012-07-10 16 6.7 461 107 -28 179.2
> 4602 2012-07-10 17 6.5 462 107 -29 179.2
> 4603 2012-07-10 18 6.5 461 107 -28 179.2
> 4604 2012-07-10 19 5.4 483 107 -27 179.2
> 4605 2012-07-10 20 4.9 490 107 -24 179.2
> 4606 2012-07-10 21 5.6 482 107 -23 179.2
> 4607 2012-07-10 22 5.7 484 107 -25 179.2
> 4608 2012-07-10 23 5.8 484 107 -26 179.2
> 4609 2012-07-11 0 6.6 489 110 -27 167.1
> 4610 2012-07-11 1 6.7 489 110 -25 167.1
> 4611 2012-07-11 2 7.1 503 110 -24 167.1
> 4612 2012-07-11 3 5.7 494 110 -29 167.1
> 4613 2012-07-11 4 5.5 509 110 -30 167.1
> 4614 2012-07-11 5 5.3 522 110 -24 167.1
> 4615 2012-07-11 6 5.2 518 110 -23 167.1
> 4616 2012-07-11 7 6.5 516 110 -30 167.1
> 4617 2012-07-11 8 6.3 526 110 -36 167.1
> 4618 2012-07-11 9 6.2 523 110 -34 167.1
> 4619 2012-07-11 10 5.5 527 110 -25 167.1
> 4620 2012-07-11 11 6.0 527 110 -22 167.1
> 4621 2012-07-11 12 5.8 518 110 -22 167.1
> 4622 2012-07-11 13 5.4 515 110 -19 167.1
> 4623 2012-07-11 14 5.3 513 110 -21 167.1
> 4624 2012-07-11 15 5.5 512 110 -21 167.1
> 4625 2012-07-11 16 5.2 505 110 -21 167.1
> 4626 2012-07-11 17 4.9 512 110 -18 167.1
> 4627 2012-07-11 18 5.1 514 110 -17 167.1
> 4628 2012-07-11 19 6.2 520 110 -13 167.1
> 4629 2012-07-11 20 6.6 510 110 -17 167.1
> 4630 2012-07-11 21 6.2 516 110 -18 167.1
> 4631 2012-07-11 22 5.8 512 110 -24 167.1
> 4632 2012-07-11 23 5.9 509 110 -31 167.1
> 4633 2012-07-12 0 6.1 502 125 -34 170.9
> 4634 2012-07-12 1 6.6 506 125 -34 170.9
> 4635 2012-07-12 2 6.1 502 125 -22 170.9
> 4636 2012-07-12 3 5.8 480 125 -18 170.9
> 4637 2012-07-12 4 5.7 474 125 -15 170.9
> 4638 2012-07-12 5 5.4 474 125 -23 170.9
> 4639 2012-07-12 6 6.1 466 125 -28 170.9
> 4640 2012-07-12 7 5.4 460 125 -32 170.9
> 4641 2012-07-12 8 4.8 453 125 -32 170.9
> 4642 2012-07-12 9 4.7 445 125 -28 170.9
> 4643 2012-07-12 10 4.9 436 125 -29 170.9
> 4644 2012-07-12 11 4.9 441 125 -23 170.9
> 4645 2012-07-12 12 4.9 440 125 -18 170.9
> 4646 2012-07-12 13 4.2 417 125 -15 170.9
> 4647 2012-07-12 14 3.5 414 125 -16 170.9
> 4648 2012-07-12 15 3.9 418 125 -14 170.9
> 4649 2012-07-12 16 4.2 419 125 -11 170.9
> 4650 2012-07-12 17 3.9 416 125 -11 170.9
> 4651 2012-07-12 18 4.0 416 125 -12 170.9
> 4652 2012-07-12 19 3.8 415 125 -13 170.9
> 4653 2012-07-12 20 3.9 410 125 -16 170.9
> 4654 2012-07-12 21 3.8 402 125 -20 170.9
> 4655 2012-07-12 22 3.8 395 125 -19 170.9
> 4656 2012-07-12 23 3.9 394 125 -19 170.9
> 4657 2012-07-13 0 3.9 395 129 -20 152.1
> 4658 2012-07-13 1 3.8 395 129 -19 152.1
> 4659 2012-07-13 2 3.8 391 129 -17 152.1
> 4660 2012-07-13 3 3.8 385 129 -16 152.1
> 4661 2012-07-13 4 3.7 376 129 -15 152.1
> 4662 2012-07-13 5 3.8 371 129 -15 152.1
> 4663 2012-07-13 6 3.8 365 129 -14 152.1
> 4664 2012-07-13 7 3.9 357 129 -15 152.1
> 4665 2012-07-13 8 4.0 354 129 -18 152.1
> 4666 2012-07-13 9 3.9 355 129 -20 152.1
> 4667 2012-07-13 10 3.9 353 129 -19 152.1
> 4668 2012-07-13 11 3.7 357 129 -18 152.1
> 4669 2012-07-13 12 3.8 357 129 -18 152.1
> 4670 2012-07-13 13 3.8 355 129 -18 152.1
> 4671 2012-07-13 14 3.7 347 129 -17 152.1
> 4672 2012-07-13 15 3.7 350 129 -15 152.1
> 4673 2012-07-13 16 3.7 346 129 -13 152.1
> 4674 2012-07-13 17 3.7 341 129 -10 152.1
> 4675 2012-07-13 18 3.3 340 129 -8 152.1
> 4676 2012-07-13 19 3.2 338 129 -9 152.1
> 4677 2012-07-13 20 3.3 333 129 -10 152.1
> 4678 2012-07-13 21 3.4 329 129 -9 152.1
> 4679 2012-07-13 22 3.9 326 129 -7 152.1
> 4680 2012-07-13 23 4.0 324 129 -8 152.1
> 4681 2012-07-14 0 4.0 324 125 -9 152.8
> 4682 2012-07-14 1 4.0 325 125 -9 152.8
> 4683 2012-07-14 2 3.9 329 125 -7 152.8
> 4684 2012-07-14 3 4.1 326 125 -5 152.8
> 4685 2012-07-14 4 4.4 325 125 -6 152.8
> 4686 2012-07-14 5 4.5 323 125 -5 152.8
> 4687 2012-07-14 6 5.0 319 125 -5 152.8
> 4688 2012-07-14 7 5.2 317 125 -8 152.8
> 4689 2012-07-14 8 5.4 323 125 -7 152.8
> 4690 2012-07-14 9 5.4 318 125 -6 152.8
> 4691 2012-07-14 10 5.2 316 125 -8 152.8
> 4692 2012-07-14 11 5.2 326 125 -5 152.8
> 4693 2012-07-14 12 4.6 335 125 -5 152.8
> 4694 2012-07-14 13 4.2 340 125 -5 152.8
> 4695 2012-07-14 14 5.0 350 125 -5 152.8
> 4696 2012-07-14 15 4.9 366 125 -1 152.8
> 4697 2012-07-14 16 3.9 355 125 -5 152.8
> 4698 2012-07-14 17 5.1 369 125 -5 152.8
> 4699 2012-07-14 18 11.0 419 125 15 152.8
> 4700 2012-07-14 19 14.6 574 125 4 152.8
> 4701 2012-07-14 20 11.2 569 125 -7 152.8
> 4702 2012-07-14 21 13.9 568 125 -5 152.8
> 4703 2012-07-14 22 15.3 574 125 1 152.8
> 4704 2012-07-14 23 19.2 644 125 -2 152.8
> 4705 2012-07-15 0 11.4 665 117 9 145.1
> 4706 2012-07-15 1 9.7 657 117 0 145.1
> *Jibrin Adejoh Alhassan (Ph.D)*
> Department of Physics and Astronomy,
> University of Nigeria, Nsukka
>
>
> On Mon, Jun 17, 2024 at 9:23?AM Rui Barradas <ruipbarradas at
sapo.pt> wrote:
>
>> ?s 09:12 de 17/06/2024, Jibrin Alhassan escreveu:
>>> Hello Rui,
>>> Here is the head(df1) output
>>> Date HR IMF SWS SSN Dst f10.7
>>> 1 2012-01-01 0 4.0 379 71 -8 999.9
>>> 2 2012-01-01 1 4.4 386 71 -3 999.9
>>> 3 2012-01-01 2 4.8 380 71 -4 999.9
>>> 4 2012-01-01 3 5.4 374 71 -5 999.9
>>> 5 2012-01-01 4 4.5 369 71 -9 999.9
>>> 6 2012-01-01 5 4.2 368 71 -7 999.9
>>> Many thanks.
>>> *Jibrin Adejoh Alhassan (Ph.D)*
>>> Department of Physics and Astronomy,
>>> University of Nigeria, Nsukka
>>>
>>>
>>> On Mon, Jun 17, 2024 at 8:14?AM Rui Barradas <ruipbarradas at
sapo.pt>
>> wrote:
>>>
>>>> ?s 07:53 de 17/06/2024, Jibrin Alhassan escreveu:
>>>>> Part of it is pasted below
>>>>> YEAR DOY HR IMF SWS SSN Dst f10.7
>>>>> 2012 1 0 4.0 379. 71 -8 999.9
>>>>> 2012 1 1 4.4 386. 71 -3 999.9
>>>>> 2012 1 2 4.8 380. 71 -4 999.9
>>>>> 2012 1 3 5.4 374. 71 -5 999.9
>>>>> 2012 1 4 4.5 369. 71 -9 999.9
>>>>> 2012 1 5 4.2 368. 71 -7 999.9
>>>>> 2012 1 6 4.7 367. 71 -6 999.9
>>>>> 2012 1 7 4.1 361. 71 -10 999.9
>>>>> 2012 1 8 3.2 362. 71 -7 999.9
>>>>> 2012 1 9 4.3 367. 71 -3 999.9
>>>>> 2012 1 10 4.5 365. 71 -6 999.9
>>>>> 2012 1 11 5.6 369. 71 -8 999.9
>>>>> 2012 1 12 5.2 366. 71 -8 999.9
>>>>> 2012 1 13 4.4 370. 71 -7 999.9
>>>>> 2012 1 14 4.8 357. 71 -5 999.9
>>>>> 2012 1 15 4.6 354. 71 -8 999.9
>>>>> 2012 1 16 3.7 382. 71 -7 999.9
>>>>> 2012 1 17 3.2 376. 71 -2 999.9
>>>>> 2012 1 18 2.8 368. 71 2 999.9
>>>>> 2012 1 19 3.2 361. 71 2 999.9
>>>>> 2012 1 20 3.2 361. 71 -3 999.9
>>>>> 2012 1 21 3.5 365. 71 -5 999.9
>>>>> 2012 1 22 3.6 364. 71 -3 999.9
>>>>> 2012 1 23 3.0 362. 71 -3 999.9
>>>>> 2012 2 0 3.2 359. 92 -5 130.3
>>>>> 2012 2 1 3.0 361. 92 -4 130.3
>>>>> 2012 2 2 4.5 374. 92 3 130.3
