Displaying 2 results from an estimated 2 matches for "st1b".
Did you mean:
st1
2008 Mar 14
1
Lme does not work without a random effect (UNCLASSIFIED)
...ata: data1
AIC BIC logLik
25.38958 26.18399 -2.694789
Random effects:
Formula: ~1 | Block
(Intercept) Residual
StdDev: 0.1421141 0.218483
Fixed effects: LCU ~ ST1 * SURF
Value Std.Error DF t-value p-value
(Intercept) 6.470 0.1842977 7 35.10625 0.0000
ST1B 0.220 0.2184830 7 1.00694 0.3475
ST1C 0.100 0.2184830 7 0.45770 0.6610
ST1D -0.125 0.2184830 7 -0.57213 0.5851
SURFY 0.430 0.2184830 7 1.96812 0.0897
ST1B:SURFY -0.240 0.3089816 7 -0.77675 0.4627
ST1C:SURFY -0.080 0.3089816 7 -0.25892 0.8031
ST1D:SURFY...
2008 Mar 17
0
Summary Regard with Lme does not work without a random effect (UN CLASSIFIED)
...ata: data1
AIC BIC logLik
25.38958 26.18399 -2.694789
Random effects:
Formula: ~1 | Block
(Intercept) Residual
StdDev: 0.1421141 0.218483
Fixed effects: LCU ~ ST1 * SURF
Value Std.Error DF t-value p-value
(Intercept) 6.470 0.1842977 7 35.10625 0.0000
ST1B 0.220 0.2184830 7 1.00694 0.3475
ST1C 0.100 0.2184830 7 0.45770 0.6610
ST1D -0.125 0.2184830 7 -0.57213 0.5851
SURFY 0.430 0.2184830 7 1.96812 0.0897
ST1B:SURFY -0.240 0.3089816 7 -0.77675 0.4627 ST1C:SURFY -0.080
0.3089816 7 -0.25892 0.8031
ST1D:SURFY...